date | event | finish | age | home | time | gender | division | place |
---|
Marie Nakagaki/Jack Zakarian |
---|
02/23/2019 | Couples Relay (10K - 5K each runner) | 84 | - | | 54:22 | - | 120-139 | 5 |
02/25/2018 | Couples Relay (10K - 5K each runner) | 66 | - | | 55:36 | - | 120-139 | 5 |
02/26/2017 | Couples Relay (10K - 5K each runner) | 92 | - | | 56:32 | - | 120-139 | 3 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 90 | - | | 55:34 | - | 120-139 | 5 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 111 | - | | 54:19 | - | 120-139 | 4 |
Marie Gee/Jack Zakarian |
---|
02/23/2014 | Couples Relay (10K - 5K each runner) | 91 | - | | 54:05 | - | 120-139 | 6 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 114 | - | | 55:22 | - | 100-119 | 15 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 82 | - | | 53:04 | - | 100-119 | 15 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 85 | - | | 53:05 | - | 100-119 | 7 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 91 | - | | 52:23 | - | 100-119 | 11 |
02/22/2009 | Couples Relay (10K - 5K each runner) | 98 | - | | 54:44 | - | 100-119 | 13 |
02/24/2008 | Couples Relay (10K - 5K each runner) | 66 | - | | 52:25 | - | 100-119 | 7 |
02/25/2007 | Couples Relay (10K - 5K each runner) | 57 | - | | 51:05 | - | 100-119 | 6 |
02/26/2006 | Couples Relay (10K - 5K each runner) | 56 | - | | 49:48 | - | 100-119 | 7 |
02/27/2005 | Couples Relay (10K - 5K each runner) | 53 | - | | 50:55 | - | 100-119 | 4 |
Laury Fisher/Jack Zakarian |
---|
02/27/2000 | Couples Relay (10K - 5K each runner)* | 18 | - | | 44:03 | - | 100-119 | 1 |
Jack Zakarian |
---|
08/27/2023 | 4th Sunday Run (15K)* | 4 | 71 | Orinda | 88:11 | M | 70+ | 1 |
07/23/2023 | 4th Sunday Run (15K)* | 3 | 71 | Orinda | 90:52 | M | 70+ | 1 |
01/22/2023 | 4th Sunday Run (10K) | 9 | 70 | Orinda | 58:48 | M | 70+ | 3 |
11/27/2022 | 4th Sunday Run (5K) | 24 | 70 | San Francisco | 26:50 | M | 70+ | 2 |
10/23/2022 | 4th Sunday Run (15K)* | 2 | 70 | Orinda | 87:40 | M | 70+ | 1 |
08/28/2022 | 4th Sunday Run (10K)* | 7 | 70 | Orinda | 56:50 | M | 70+ | 1 |
07/25/2022 | 4th Sunday Run (5K) | 25 | 70 | Orinda | 27:31 | M | 70+ | 2 |
01/26/2020 | 4th Sunday Run (15K)* | 7 | 67 | Orinda | 83:14 | M | 60-69 | 1 |
12/22/2019 | 4th Sunday Run (10K) | 12 | 67 | Orinda | 54:29 | M | 60-69 | 2 |
10/27/2019 | 4th Sunday Run (15K) | 9 | 67 | Orinda | 85:32 | M | 60-69 | 2 |
09/22/2019 | 4th Sunday Run (10K) | 6 | 67 | Orinda | 54:04 | M | 60-69 | 2 |
07/28/2019 | 4th Sunday Run (10K)* | 11 | 76 | Orinda | 56:01 | M | 70+ | 1 |
01/27/2019 | 4th Sunday Run (15K)* | 11 | 66 | Orinda | 82:36 | M | 60-69 | 1 |
12/23/2018 | 4th Sunday Run (10K)* | 14 | 66 | Orinda | 53:49 | M | 60-69 | 1 |
09/23/2018 | 4th Sunday Run (15K)* | 6 | 66 | Orinda | 84:43 | M | 60-69 | 1 |
07/22/2018 | 4th Sunday Run (10K) | 5 | 66 | Orinda | 52:22 | M | 60-69 | 2 |
05/27/2018 | 4th Sunday Run (10K) | 12 | 66 | Orinda | 53:47 | M | 60-69 | 2 |
02/26/2018 | Couples Split (5K) | 89 | 65 | | 25:30 | M | 60-69 | 4 |
01/28/2018 | 4th Sunday Run (15K) | 9 | 65 | Orinda | 81:08 | M | 60-69 | 2 |
12/24/2017 | 4th Sunday Run (10K) | 16 | 65 | Orinda | 51:28 | M | 60-69 | 4 |
11/26/2017 | 4th Sunday Run (15K)* | 4 | 65 | Orinda | 81:43 | M | 60-69 | 1 |
10/22/2017 | 4th Sunday Run (5K)* | 13 | 65 | orinda | 26:04 | M | 60-69 | 1 |
07/23/2017 | 4th Sunday Run (10K)* | 6 | 65 | Orinda | 53:52 | M | 60-69 | 1 |
05/28/2017 | 4th Sunday Run (15K)* | 1 | 65 | Orinda | 82:27 | M | 60-69 | 1 |
05/21/2017 | Tilden Tough Ten (10 Miles) | 110 | 65 | Orinda | 96:47 | M | 60-69 | 6 |
02/27/2017 | Couples Split (5K) | 129 | 64 | | 25:36 | M | 60-69 | 129 |
01/22/2017 | 4th Sunday Run (5K) | 20 | 64 | Orinda | 27:00 | M | 60-69 | 3 |
10/23/2016 | 4th Sunday Run (5K) | 27 | 64 | Orinda | 25:25 | M | 60-69 | 2 |
09/25/2016 | 4th Sunday Run (5K) | 21 | 64 | Orinda | 25:28 | M | 60-69 | 2 |
08/28/2016 | 4th Sunday Run (10K) | 8 | 64 | Orinda | 53:32 | M | 60-69 | 2 |
05/22/2016 | 4th Sunday Run (15K)* | 7 | 63 | Orinda | 81:20 | M | 60-69 | 1 |
05/15/2016 | Tilden Tough Ten (10 Miles) | 134 | 64 | Orinda | 96:30 | M | 60-69 | 6 |
02/29/2016 | Couples Split (5K) | 150 | 62 | | 26:00 | M | 60-69 | 4 |
01/24/2016 | 4th Sunday Run (5K) | 27 | 63 | Orinda | 26:11 | M | 60-69 | 2 |
10/25/2015 | 4th Sunday Run (5K) | 26 | 63 | | 27:38 | M | 60-69 | 2 |
09/27/2015 | 4th Sunday Run (5K) | 34 | 63 | | 26:09 | M | 60-69 | 3 |
07/26/2015 | 4th Sunday Run (5K)* | 33 | 63 | | 26:01 | M | 60-69 | 1 |
05/24/2015 | 4th Sunday Run (10K)* | 9 | 63 | | 51:30 | M | 60-69 | 1 |
05/17/2015 | Tilden Tough Ten (10 Miles)* | 136 | 63 | | 90:51 | M | 60-69 | 1 |
04/26/2015 | 4th Sunday Run (10K)* | 7 | 63 | | 53:09 | M | 60-69 | 1 |
01/25/2015 | 4th Sunday Run (15K)* | 9 | 62 | Orinda | 79:41 | M | 60-69 | 1 |
05/25/2014 | 4th Sunday Run (10K) | 7 | 62 | Orinda | 51:03 | M | 60-69 | 2 |
05/18/2014 | Tilden Tough Ten (10 Miles) | 146 | 62 | Orinda | 90:50 | M | 60-69 | 5 |
01/26/2014 | 4th Sunday Run (15K)* | 15 | 61 | Orinda | 78:50 | M | 60-69 | 1 |
12/22/2013 | 4th Sunday Run (5K) | 33 | 61 | Orinda | 25:01 | M | 60-69 | 2 |
11/24/2013 | 4th Sunday Run (5K)* | 21 | 61 | Orinda | 26:19 | M | 60-69 | 1 |
09/22/2013 | 4th Sunday Run (15K) | 6 | 61 | Orinda | 77:33 | M | 60-69 | 2 |
07/28/2013 | 4th Sunday Run (10K) | 17 | 61 | Orinda | 52:44 | M | 60-69 | 2 |
06/23/2013 | 4th Sunday Run (10K) | 19 | 61 | Orinda | 51:30 | M | 60-69 | 2 |
05/25/2013 | Tilden Tough Ten (10 Miles) | 155 | 61 | Orinda | 92:57 | M | 60-69 | 6 |
01/27/2013 | 4th Sunday Run (15K) | 13 | 60 | Orinda | 76:20 | M | 60-69 | 2 |
12/23/2012 | 4th Sunday Run (10K)* | 12 | 60 | Orinda | 50:57 | M | 60-69 | 1 |
11/25/2012 | 4th Sunday Run (15K) | 9 | 60 | Orinda | 76:20 | M | 60-69 | 3 |
10/28/2012 | 4th Sunday Run (10K)* | 19 | 60 | Orinda | 52:53 | M | 60-69 | 1 |
07/22/2012 | 4th Sunday Run (10K)* | 6 | 60 | Orinda | 49:29 | M | 60-69 | 1 |
06/24/2012 | 4th Sunday Run (10K) | 26 | 60 | Orinda | 50:37 | M | 60-69 | 2 |
05/27/2012 | 4th Sunday Run (15K) | 10 | 60 | | 77:36 | M | 60-69 | 2 |
05/20/2012 | Tilden Tough Ten (10 Miles) | 130 | 60 | Orinda | 89:39 | M | 60-69 | 5 |
04/22/2012 | 4th Sunday Run (5K)* | 12 | 60 | | 23:52 | M | 60-69 | 1 |
01/22/2012 | 4th Sunday Run (15K) | 11 | 59 | Orinda CA | 77:22 | M | 50-59 | 3 |
12/25/2011 | 4th Sunday Run (10K) | 8 | 59 | Orinda CA | 47:04 | M | 50-59 | 2 |
11/27/2011 | 4th Sunday Run (10K) | 10 | 59 | Orinda CA | 48:20 | M | 50-59 | 2 |
09/25/2011 | 4th Sunday Run (15K) | 7 | 59 | Orinda | 74:09 | M | 50-59 | 2 |
07/24/2011 | 4th Sunday Run (10K) | 16 | 59 | Orinda CA | 49:30 | M | 50-59 | 2 |
06/26/2011 | 4th Sunday Run (10K) | 26 | 59 | Orinda | 49:15 | M | 50-59 | 4 |
05/15/2011 | Tilden Tough Ten (10 Miles) | 159 | 59 | Orinda CA | 91:17 | M | 50-59 | 25 |
01/23/2011 | 4th Sunday Run (15K) | 7 | 58 | Orinda | 72:05 | M | 50-59 | 2 |
12/26/2010 | 4th Sunday Run (10K) | 16 | 58 | Orinda | 47:36 | M | 50-59 | 3 |
11/28/2010 | 4th Sunday Run (15K)* | 12 | 58 | Orinda | 72:16 | M | 50-59 | 1 |
09/26/2010 | 4th Sunday Run (10K) | 6 | 58 | Orinda | 47:37 | M | 50-59 | 2 |
07/25/2010 | 4th Sunday Run (15K) | 4 | 58 | | 73:22 | M | 50-59 | 2 |
06/27/2010 | 4th Sunday Run (5K) | 24 | 58 | Orinda | 23:51 | M | 50-59 | 2 |
05/23/2010 | 4th Sunday Run (5K) | 29 | 58 | Orinda CA | 23:33 | M | 50-59 | 9 |
05/16/2010 | Tilden Tough Ten (10 Miles) | 107 | 58 | Orinda | 83:18 | M | 50-59 | 19 |
04/25/2010 | 4th Sunday Run (10K) | 15 | 58 | Orinda | 48:35 | M | 50-59 | 4 |
12/27/2009 | 4th Sunday Run (10K) | 11 | 57 | | 49:50 | M | 50-59 | 4 |
11/22/2009 | 4th Sunday Run (15K) | 7 | 57 | | 70:24 | M | 50-59 | 2 |
10/25/2009 | 4th Sunday Run (5K)* | 20 | 57 | | 23:23 | M | 50-59 | 1 |
09/27/2009 | 4th Sunday Run (15K) | 7 | 57 | | 72:49 | M | 50-59 | 2 |
07/26/2009 | 4th Sunday Run (15K)* | 2 | 57 | Orinda | 72:10 | M | 50-59 | 1 |
06/28/2009 | 4th Sunday Run (5K) | 32 | 57 | Orinda | 23:29 | M | 50-59 | 5 |
05/24/2009 | 4th Sunday Run (15K) | 7 | 57 | Orinda | 77:11 | M | 50-59 | 3 |
05/17/2009 | Tilden Tough Ten (10 Miles) | 79 | 57 | Orinda | 88:23 | M | 50-59 | 18 |
04/26/2009 | 4th Sunday Run (10K) | 13 | 57 | | 46:57 | M | 50-59 | 3 |
12/28/2008 | 4th Sunday Run (5K) | 35 | 56 | Orinda | 24:15 | M | 50-59 | 3 |
11/23/2008 | 4th Sunday Run (5K) | 15 | 56 | Orinda | 26:29 | M | 50-59 | 3 |
10/26/2008 | 4th Sunday Run (5K) | 20 | 56 | Orinda | 23:31 | M | 50-59 | 8 |
09/28/2008 | 4th Sunday Run (10K) | 14 | 56 | | 47:03 | M | 50-59 | 2 |
07/27/2008 | 4th Sunday Run (15K)* | 7 | 56 | | 70:51 | M | 50-59 | 1 |
05/25/2008 | 4th Sunday Run (15K)* | 9 | 56 | | 73:30 | M | 50-59 | 1 |
05/18/2008 | Tilden Tough Ten (10 Miles) | 124 | 56 | Orinda | 84:37 | M | 50-59 | 12 |
04/27/2008 | 4th Sunday Run (5K) | 13 | 56 | | 23:03 | M | 50-59 | 5 |
03/23/2008 | 4th Sunday Run (10K)* | 6 | 56 | Orinda | 49:04 | M | 50-59 | 1 |
01/27/2008 | 4th Sunday Run (5K) | 17 | 55 | Orinda | 23:59 | M | 50-59 | 2 |
12/23/2007 | 4th Sunday Run (5K) | 18 | 55 | | 25:48 | M | 50-59 | 2 |
11/25/2007 | 4th Sunday Run (5K)* | 11 | 55 | Orinda | 22:53 | M | 50-59 | 1 |
09/23/2007 | 4th Sunday Run (15K)* | 3 | 55 | Orinda | 71:14 | M | 50-59 | 1 |
08/26/2007 | 4th Sunday Run (5K) | 18 | 55 | Orinda | 22:02 | M | 50-59 | 2 |
06/24/2007 | 4th Sunday Run (10K)* | 16 | 55 | | 45:40 | M | 50-59 | 1 |
05/20/2007 | Tilden Tough Ten (10 Miles) | 77 | 55 | Orinda | 79:31 | M | 50-59 | 9 |
01/28/2007 | 4th Sunday Run (15K) | 6 | 54 | Orinda | 70:17 | M | 50-59 | 2 |
11/26/2006 | 4th Sunday Run (5K) | 8 | 54 | Orinda | 22:03 | M | 50-59 | 2 |
10/22/2006 | 4th Sunday Run (5K) | 11 | 54 | Hercules | 22:46 | M | 50-59 | 5 |
09/24/2006 | 4th Sunday Run (15K) | 6 | 54 | Hercules | 68:39 | M | 50-59 | 2 |
08/27/2006 | 4th Sunday Run (10K) | 8 | 54 | Hercules | 44:52 | M | 50-59 | 3 |
06/24/2006 | 4th Sunday Run (5K)* | 9 | 54 | Kensington | 21:57 | M | 50-59 | 1 |
05/28/2006 | 4th Sunday Run (10K)* | 7 | 54 | Hercules | 46:31 | M | 50-59 | 1 |
05/21/2006 | Tilden Tough Ten (10 Miles) | 113 | 54 | Hercules | 85:58 | M | 50-59 | 16 |
04/22/2006 | 4th Sunday Run (5K) | 17 | 54 | Hercules | 24:25 | M | 50-59 | 3 |
03/26/2006 | 4th Sunday Run (15K) | 5 | 54 | Hercules | 70:24 | M | 50-59 | 2 |
01/22/2006 | 4th Sunday Run (5K) | 16 | 53 | Hercules | 23:48 | M | 50-59 | 2 |
12/25/2005 | 4th Sunday Run (5K)* | 5 | 53 | Hercules | 21:28 | M | 50-59 | 1 |
11/27/2005 | 4th Sunday Run (5K) | 13 | 53 | Hercules | 24:18 | M | 50-59 | 3 |
05/22/2005 | 4th Sunday Run (10K)* | 1 | 53 | Hercules | 44:31 | M | 50-59 | 1 |
05/15/2005 | Tilden Tough Ten (10 Miles) | 86 | 53 | Hercules | 78:20 | M | 50-59 | 8 |
03/27/2005 | 4th Sunday Run (15K)* | 6 | 53 | Hercules | 67:16 | M | 50-59 | 1 |
01/23/2005 | 4th Sunday Run (10K) | 8 | 52 | Hercules | 43:48 | M | 50-59 | 2 |
12/26/2004 | 4th Sunday Run (10K)* | 2 | 52 | Hercules | 44:03 | M | 50-59 | 1 |
11/28/2004 | 4th Sunday Run (15K)* | 2 | 52 | Hercules | 67:00 | M | 50-59 | 1 |
10/24/2004 | 4th Sunday Run (10K) | 4 | 52 | Hercules | 43:23 | M | 50-59 | 2 |
08/22/2004 | 4th Sunday Run (5K) | 5 | 52 | Hercules | 21:48 | M | 50-59 | 2 |
06/27/2004 | 4th Sunday Run (5K) | 8 | 52 | | 21:31 | M | 50-59 | 3 |
05/23/2004 | 4th Sunday Run (10K)* | 2 | 52 | Hercules | 43:33 | M | 50-59 | 1 |
05/16/2004 | Tilden Tough Ten (10 Miles) | 73 | 52 | Hercules | 76:18 | M | 50-59 | 6 |
04/25/2004 | 4th Sunday Run (15K)* | 2 | 52 | Hercules | 68:31 | M | 50-59 | 1 |
01/25/2004 | 4th Sunday Run (10K) | 4 | 51 | Kensington | 43:54 | M | 50-59 | 2 |
12/28/2003 | 4th Sunday Run (10K) | 7 | 51 | Hercules | 43:34 | M | 50-59 | 2 |
11/23/2003 | 4th Sunday Run (10K)* | 1 | 51 | Hercules | 43:46 | M | 50-59 | 1 |
10/26/2003 | 4th Sunday Run (10K)* | 5 | 51 | Hercules | 44:41 | M | 50-59 | 1 |
09/28/2003 | 4th Sunday Run (5K) | 7 | 51 | | 20:43 | M | 50-59 | 2 |
08/24/2003 | 4th Sunday Run (5K)* | 5 | 51 | Hercules | 21:01 | M | 50-59 | 1 |
06/22/2003 | 4th Sunday Run (10K)* | 4 | 51 | Hercules | 43:25 | M | 50-59 | 1 |
05/25/2003 | 4th Sunday Run (5K) | 8 | 51 | Hercules | 22:16 | M | 50-59 | 2 |
04/27/2003 | 4th Sunday Run (15K)* | 2 | 51 | Hercules | 64:59 | M | 50-59 | 1 |
03/23/2003 | 4th Sunday Run (10K)* | 2 | 51 | Kensington | 44:11 | M | 50-59 | 1 |
12/22/2002 | 4th Sunday Run (10K)* | 5 | 50 | Hercules | 42:23 | M | 50-59 | 1 |
11/24/2002 | 4th Sunday Run (10K) | 4 | 50 | Hercules | 43:19 | M | 50-59 | 2 |
10/27/2002 | 4th Sunday Run (10K) | 6 | 50 | Hercules | 44:22 | M | 50-59 | 2 |
09/22/2002 | 4th Sunday Run (10K) | 5 | 50 | Hercules | 43:34 | M | 50-59 | 3 |
08/25/2002 | 4th Sunday Run (10K) | 3 | 50 | Hercules | 42:36 | M | 50-59 | 2 |
06/23/2002 | 4th Sunday Run (5K) | 5 | 50 | Hercules | 20:10 | M | 50-59 | 2 |
05/26/2002 | 4th Sunday Run (15K)* | 1 | 50 | Hercules | 64:40 | M | 50-59 | 1 |
04/28/2002 | 4th Sunday Run (10K)* | 6 | 50 | Hercules | 42:12 | M | 50-59 | 1 |
12/23/2001 | 4th Sunday Run (5K) | 5 | 49 | Hercules | 20:13 | M | 40-49 | 3 |
11/25/2001 | 4th Sunday Run (10K) | 4 | 49 | Hercules | 42:18 | M | 40-49 | 4 |
10/28/2001 | 4th Sunday Run (10K) | 2 | 49 | Hercules | 42:14 | M | 40-49 | 2 |
09/23/2001 | 4th Sunday Run (5K)* | 9 | 49 | Kensington | 19:59 | M | 40-49 | 1 |
06/24/2001 | 4th Sunday Run (10K)* | 5 | 49 | Kensington | 42:27 | M | 40-49 | 1 |
05/27/2001 | 4th Sunday Run (15K)* | 2 | 49 | Kensington | 65:17 | M | 40-49 | 1 |
05/20/2001 | Tilden Tough Ten (10 Miles) | 53 | 49 | Kensington | 76:14 | M | 40-49 | 12 |
04/22/2001 | 4th Sunday Run (5K)* | 3 | 49 | Kensington | 20:19 | M | 40-49 | 1 |
03/25/2001 | 4th Sunday Run (10K) | 5 | 49 | Kensington | 42:54 | M | 40-49 | 2 |
01/28/2001 | 4th Sunday Run (15K)* | 4 | 48 | Kensington | 64:09 | M | 40-49 | 1 |
12/24/2000 | 4th Sunday Run (15K) | 5 | 48 | Kensington | 64:08 | M | 40-49 | 2 |
10/22/2000 | 4th Sunday Run (15K)* | 2 | 48 | Kensington | 66:18 | M | 40-49 | 1 |
09/24/2000 | 4th Sunday Run (5K)* | 3 | 48 | Kensington | 20:17 | M | 40-49 | 1 |
08/27/2000 | Time is on Your Side (10K) | 7 | 48 | Kensington | 42:10 | M | (+1:03) | 27 |
07/23/2000 | 4th Sunday Run (15K) | 6 | 48 | Kensington | 64:29 | M | 40-49 | 2 |
05/28/2000 | 4th Sunday Run (15K) | 2 | 48 | Kensington | 66:17 | M | 40-49 | 2 |
05/21/2000 | Tilden Tough Ten (10 Miles) | 30 | 48 | Kensington | 78:19 | M | 40-49 | 7 |
03/26/2000 | 4th Sunday Run (10K)* | 2 | 48 | Kensington | 40:48 | M | 40-49 | 1 |
01/23/2000 | 4th Sunday Run (15K) | 3 | 47 | Kensington | 65:02 | M | 40-49 | 2 |
12/26/1999 | 4th Sunday Run (10K)* | 2 | 47 | Kensington | 41:53 | M | 40-49 | 1 |
11/28/1999 | 4th Sunday Run (10K)* | 2 | 47 | Kensington | 41:16 | M | 40-49 | 1 |
09/26/1999 | 4th Sunday Run (10K)* | 6 | 47 | Kensington | 43:03 | M | 40-49 | 1 |
08/22/1999 | Time is on Your Side (5K)* | 9 | 47 | Kensington | 19:36 | M | (+0:00) | 1 |
06/27/1999 | 4th Sunday Run (10K)* | 4 | 47 | Kensington | 41:33 | M | 40-49 | 1 |
05/23/1999 | 4th Sunday Run (15K)* | 1 | 47 | Kensington | 63:08 | M | 40-49 | 1 |
05/16/1999 | Tilden Tough Ten (10 Miles) | 28 | 47 | Kensington | 73:00 | M | 40-49 | 10 |
01/24/1999 | 4th Sunday Run (5K)* | 1 | 46 | Kensington | 19:35 | M | 40-49 | 1 |
12/27/1998 | 4th Sunday Run (10K)* | 2 | 46 | Kensington | 40:27 | M | 40-49 | 1 |
11/22/1998 | 4th Sunday Run (10K)* | 2 | 46 | Kensington | 40:52 | M | 40-49 | 1 |
10/25/1998 | 4th Sunday Run (10K)* | 2 | 46 | Kensington | 41:36 | M | 40-49 | 1 |
09/27/1998 | 4th Sunday Run (10K)* | 2 | 46 | Kensington | 40:47 | M | 40-49 | 1 |
08/23/1998 | Time is on Your Side (5K) | 5 | 46 | Kensington | 19:21 | M | (+0:05) | 3 |
07/26/1998 | 4th Sunday Run (15K)* | 1 | 46 | Kensington | 62:18 | M | 40-49 | 1 |
06/28/1998 | 4th Sunday Run (15K)* | 2 | 46 | Kensington | 61:01 | M | 40-49 | 1 |
05/24/1998 | 4th Sunday Run (10K) | 6 | 46 | Kensington | 40:56 | M | 40-49 | 4 |
04/26/1998 | 4th Sunday Run (15K)* | 3 | 46 | Kensington | 62:30 | M | 40-49 | 1 |
03/22/1998 | 4th Sunday Run (10K)* | 2 | 46 | Kensington | 39:51 | M | 40-49 | 1 |
01/25/1998 | 4th Sunday Run (5K)* | 4 | 45 | Kensington | 19:11 | M | 40-49 | 1 |
12/28/1997 | 4th Sunday Run (5K) | 6 | 45 | Kensingston | 19:22 | M | 40-49 | 2 |
09/28/1997 | 4th Sunday Run (10K) | 2 | 45 | Kensington | 40:36 | M | 40-49 | 2 |
07/27/1997 | 4th Sunday Run (5K)* | 6 | 45 | Kensington | 19:14 | M | 40-49 | 1 |
05/25/1997 | 4th Sunday Run (10K) | 3 | 45 | Kensington | 40:27 | M | 40-49 | 2 |
05/18/1997 | Tilden Tough Ten (10 Miles) | 29 | 45 | Kensington | 77:06 | M | 40-49 | 9 |
04/27/1997 | 4th Sunday Run (15K)* | 1 | 45 | Kensington | 61:19 | M | 40-49 | 1 |
03/23/1997 | 4th Sunday Run (10K)* | 2 | 45 | Kensington | 40:28 | M | 40-49 | 1 |
01/26/1997 | 4th Sunday Run (10K) | 3 | 44 | Kensington | 40:47 | M | 40-49 | 2 |
12/22/1996 | 4th Sunday Run (10K)* | 3 | 44 | Kensington | 39:58 | M | 40-49 | 1 |
11/24/1996 | 4th Sunday Run (10K) | 5 | 44 | Kensington | 40:32 | M | 40-49 | 3 |
10/27/1996 | 4th Sunday Run (10K) | 4 | 44 | Kensington | 41:06 | M | 40-49 | 2 |
08/25/1996 | 4th Sunday Run (10K)* | 4 | 44 | Kensington | 39:01 | M | 40-49 | 1 |
07/28/1996 | 4th Sunday Run (10K)* | 2 | 44 | Kensington | 40:57 | M | 40-49 | 1 |
06/23/1996 | 4th Sunday Run (5K)* | 1 | 44 | Kensington | 19:03 | M | 40-49 | 1 |
03/24/1996 | 4th Sunday Run (15K)* | 2 | 44 | Kensington | 60:01 | M | 40-49 | 1 |
01/28/1996 | 4th Sunday Run (15K)* | 1 | 42 | Kensington | 60:29 | M | 40-49 | 1 |
Francine Nuley/Jack Zakarian |
---|
02/24/2002 | Couples Relay (10K - 5K each runner) | 19 | - | | 41:43 | - | 80-99 | 6 |
Ani Zakarian/Jack Zakarian |
---|
02/22/1998 | Couples Relay (10K - 5K each runner) | 22 | - | | 48:44 | - | 60-79 | 8 |
Angie Longworth/Jack Zakarian |
---|
02/22/2004 | Couples Relay (10K - 5K each runner) | 6 | - | | 41:13 | - | 80-99 | 3 |
02/28/1999 | Couples Relay (10K - 5K each runner) | 14 | - | | 39:56 | - | 60-79 | 6 |
02/23/1997 | Couples Relay (10K - 5K each runner) | 3 | - | | 41:05 | - | 60-79 | 2 |
02/25/1996 | Couples Relay (10K - 5K each runner)* | 3 | - | | 39:41 | - | 60-79 | 1 |