date | event | finish | age | home | time | gender | division | place |
---|
Peter Hsia |
---|
04/23/2023 | 4th Sunday Run (10K)* | 2 | 62 | San Francisco | 41:24 | M | 60-69 | 1 |
08/28/2022 | 4th Sunday Run (10K)* | 3 | 62 | San Francisco | 43:08 | M | 60-69 | 1 |
05/15/2022 | Tilden Tough Ten (10 Miles)* | 11 | 61 | San Francisco | 73:48 | M | 60-69 | 1 |
11/28/2021 | 4th Sunday Run (15K)* | 1 | 62 | | 71:24 | M | 60-69 | 1 |
01/26/2020 | 4th Sunday Run (10K)* | 2 | 59 | San Francisco | 40:59 | M | 50-59 | 1 |
11/24/2019 | 4th Sunday Run (15K) | 3 | 59 | San Francisco | 62:52 | M | 50-59 | 3 |
10/27/2019 | 4th Sunday Run (15K)* | 1 | 43 | San Francisco | 61:48 | M | 40-49 | 1 |
09/22/2019 | 4th Sunday Run (15K)* | 1 | 59 | San Francisco | 63:21 | M | 50-59 | 1 |
08/25/2019 | 4th Sunday Run (15K)* | 1 | 59 | San Francisco | 63:46 | M | 50-59 | 1 |
07/28/2019 | 4th Sunday Run (15K)* | 3 | 59 | San Francisco | 66:34 | M | 50-59 | 1 |
05/19/2019 | Tilden Tough Ten (10 Miles) | 20 | 58 | San Francisco | 68:43 | M | 50-59 | 3 |
05/20/2018 | Tilden Tough Ten (10 Miles) | 19 | 57 | San Francisco | 71:06 | M | 50-59 | 2 |
08/27/2017 | 4th Sunday Run (15K)* | 3 | 57 | | 66:20 | M | 50-59 | 1 |
05/21/2017 | Tilden Tough Ten (10 Miles) | 33 | 56 | San Francisco | 78:42 | M | 50-59 | 5 |
05/15/2016 | Tilden Tough Ten (10 Miles)* | 12 | 55 | San Francisco | 69:54 | M | 50-59 | 1 |
05/17/2015 | Tilden Tough Ten (10 Miles)* | 17 | 54 | | 68:22 | M | 50-59 | 1 |
01/25/2015 | 4th Sunday Run (15K)* | 1 | 54 | San Francisco | 61:48 | M | 50-59 | 1 |
09/28/2014 | 4th Sunday Run (15K)* | 1 | 54 | San Francisco | 60:07 | M | 50-59 | 1 |
08/24/2014 | Time is on Your Side (10K)* | 4 | 54 | San Francisco | 38:46 | M | (+0:07) | 1 |
05/18/2014 | Tilden Tough Ten (10 Miles) | 20 | 53 | San Francisco | 68:48 | M | 50-59 | 3 |
01/26/2014 | 4th Sunday Run (15K)* | 2 | 53 | San Francisco | 59:35 | M | 50-59 | 1 |
05/25/2013 | Tilden Tough Ten (10 Miles)* | 14 | 52 | San Francisco | 68:54 | M | 50-59 | 1 |
07/24/2011 | 4th Sunday Run (5K)* | 2 | 51 | San Francisco CA | 19:20 | M | 50-59 | 1 |
05/16/2010 | Tilden Tough Ten (10 Miles) | 10 | 49 | San Francisco | 66:43 | M | 40-49 | 2 |
10/28/2001 | 4th Sunday Run (15K)* | 1 | 41 | San Francisco | 60:54 | M | 40-49 | 1 |
05/20/2001 | Tilden Tough Ten (10 Miles) | 11 | 40 | San Francisco | 66:07 | M | 40-49 | 4 |
10/22/2000 | 4th Sunday Run (10K)* | 1 | 40 | San Francisco | 37:13 | M | 40-49 | 1 |
06/25/2000 | 4th Sunday Run (15K) | 2 | 39 | San Francisco | 55:30 | M | 30-39 | 2 |
05/21/2000 | Tilden Tough Ten (10 Miles) | 5 | 39 | SF | 67:13 | M | 30-39 | 3 |
07/25/1999 | 4th Sunday Run (15K)* | 1 | 39 | San Francisco | 57:02 | M | 30-39 | 1 |
06/27/1999 | 4th Sunday Run (15K)* | 1 | 38 | San Francisco | 60:17 | M | 30-39 | 1 |
07/27/1997 | 4th Sunday Run (15K)* | 1 | 37 | San Francisco | 56:44 | M | 30-39 | 1 |
Judith Waitz/Peter Hsia |
---|
02/28/2010 | Couples Relay (10K - 5K each runner) | 35 | - | | 43:20 | - | 80-99 | 10 |
02/22/1998 | Couples Relay (10K - 5K each runner) | 9 | - | | 43:14 | - | 60-79 | 4 |