date | event | finish | age | home | time | gender | division | place |
---|
John Rasmussen |
---|
09/25/2011 | 4th Sunday Run (5K) | 76 | 85 | Berkeley | 46:53 | M | 70+ | 3 |
05/23/2010 | 4th Sunday Run (5K) | 124 | 83 | Berkeley CA | 43:29 | M | 70+ | 2 |
09/27/2009 | 4th Sunday Run (5K)* | 59 | 83 | | 53:16 | M | 70+ | 1 |
05/24/2009 | 4th Sunday Run (5K Walk)* | 1 | 82 | Berkeley | 62:22 | M | | 1 |
01/25/2009 | 4th Sunday Run (5K)* | 61 | 82 | | 38:52 | M | 70+ | 1 |
08/24/2008 | Time is on Your Side (5K) | 50 | - | | 35:21 | M | (+0:21) | 16 |
07/27/2008 | 4th Sunday Run (5K)* | 45 | 81 | Berkeley | 36:25 | M | 70+ | 1 |
07/22/2007 | Time is on Your Side (5K) | 59 | 80 | Berkeley | 34:20 | M | (-0:40) | 26 |
04/22/2007 | 4th Sunday Run (5K) | 49 | 80 | Berkeley | 34:00 | M | 70+ | 2 |
03/25/2007 | 4th Sunday Run (5K) | 40 | 80 | Berkeley | 33:45 | M | 70+ | 2 |
10/22/2006 | 4th Sunday Run (5K) | 39 | 80 | Berkeley | 34:05 | M | 70+ | 2 |
07/23/2006 | Time is on Your Side (5K) | 52 | 79 | Berkeley | 36:19 | M | (+2:46) | 50 |
01/22/2006 | 4th Sunday Run (5K) | 44 | 79 | Berkeley | 33:13 | M | 70+ | 2 |
11/27/2005 | 4th Sunday Run (5K)* | 35 | 79 | Berkeley | 32:57 | M | 70+ | 1 |
10/23/2005 | 4th Sunday Run (5K)* | 32 | 79 | Berkeley | 33:24 | M | 70+ | 1 |
07/24/2005 | Time is on Your Side (5K) | 48 | 78 | Berkeley | 34:31 | M | (+0:58) | 26 |
01/23/2005 | 4th Sunday Run (5K)* | 52 | 78 | Berkeley | 33:16 | M | 70+ | 1 |
11/28/2004 | 4th Sunday Run (5K)* | 31 | 78 | Berkeley | 33:18 | M | 70+ | 1 |
09/28/2003 | 4th Sunday Run (5K) | 28 | 77 | | 30:47 | M | 70+ | 2 |
07/27/2003 | Time is on Your Side (5K) | 55 | 76 | Berkeley | 37:37 | M | (-22:53) | 60 |
01/26/2003 | 4th Sunday Run (5K) | 43 | 76 | Berkeley | 30:42 | M | 70+ | 2 |
08/25/2002 | 4th Sunday Run (5K) | 33 | 76 | Berkeley | 30:25 | M | 70+ | 2 |
07/28/2002 | Time is on Your Side (5K) | 46 | 75 | Berkeley | 29:56 | M | (-0:34) | 17 |
03/24/2002 | 4th Sunday Run (5K) | 30 | 75 | Berkeley | 30:02 | M | 70+ | 2 |
01/27/2002 | 4th Sunday Run (10K)* | 22 | 75 | Berkeley | 63:22 | M | 70+ | 1 |
12/23/2001 | 4th Sunday Run (5K) | 28 | 75 | Berkeley | 29:53 | M | 70+ | 2 |
10/28/2001 | 4th Sunday Run (5K) | 29 | 75 | Berkeley | 30:46 | M | 70+ | 2 |
07/22/2001 | Time is on Your Side (5K) | 41 | 74 | Berkeley | 63:19 | M | (-0:41) | 20 |
03/25/2001 | 4th Sunday Run (5K) | 31 | 74 | Berkeley | 29:47 | M | 70+ | 2 |
11/26/2000 | 4th Sunday Run (5K)* | 24 | 74 | Berkeley | 30:14 | M | 70+ | 1 |
Jennifer Marinelly/John Rasmussen |
---|
02/27/2005 | Couples Relay (10K - 5K each runner) | 102 | - | | 65:39 | - | 100-119 | 13 |
02/22/2004 | Couples Relay (10K - 5K each runner) | 85 | - | | 59:34 | - | 100-119 | 15 |
02/25/2001 | Couples Relay (10K - 5K each runner) | 57 | - | | 60:42 | - | 100-119 | 7 |