date | event | finish | age | home | time | gender | division | place |
---|
Jim Quinn |
---|
11/27/2011 | 4th Sunday Run (10K)* | 9 | 55 | Albany CA | 46:10 | M | 50-59 | 1 |
05/20/2007 | Tilden Tough Ten (10 Miles) | 47 | 50 | Albany | 75:47 | M | 50-59 | 6 |
04/22/2006 | 4th Sunday Run (10K) | 5 | 49 | | 45:10 | M | 40-49 | 3 |
03/26/2006 | 4th Sunday Run (10K) | 4 | 49 | Albany | 43:58 | M | 40-49 | 2 |
05/15/2005 | Tilden Tough Ten (10 Miles) | 149 | 48 | Albany | 85:33 | M | 40-49 | 47 |
04/24/2005 | 4th Sunday Run (10K)* | 2 | 48 | Albany | 45:19 | M | 40-49 | 1 |
06/27/2004 | 4th Sunday Run (5K) | 10 | 47 | | 21:43 | M | 40-49 | 4 |
06/22/2003 | 4th Sunday Run (5K) | 12 | 46 | Albany | 22:13 | M | 40-49 | 4 |
06/25/2000 | 4th Sunday Run (10K)* | 4 | 43 | Albany | 44:15 | M | 40-49 | 1 |
06/27/1999 | 4th Sunday Run (5K)* | 4 | 42 | Albany | 19:19 | M | 40-49 | 1 |
05/16/1999 | Tilden Tough Ten (10 Miles) | 34 | 42 | Albany | 76:27 | M | 40-49 | 13 |
05/17/1998 | Tilden Tough Ten (10 Miles) | 40 | 41 | Albany | 77:06 | M | 40-49 | 11 |
12/28/1997 | 4th Sunday Run (15K)* | 3 | 41 | Albany | 66:26 | M | 40-49 | 1 |
11/23/1997 | 4th Sunday Run (10K)* | 1 | 41 | Albany | 42:55 | M | 40-49 | 1 |
Hao Quinn/Jim Quinn |
---|
02/27/2005 | Couples Relay (10K - 5K each runner) | 77 | - | | 53:55 | - | 80-99 | 18 |
02/22/2004 | Couples Relay (10K - 5K each runner) | 63 | - | | 53:53 | - | 80-99 | 17 |