date | event | finish | age | home | time | gender | division | place |
---|
Katie Clevenger/Geores Clevenger |
---|
02/24/2002 | Couples Relay (10K - 5K each runner) | 63 | - | | 54:13 | - | 120-139 | 2 |
02/25/2001 | Couples Relay (10K - 5K each runner) | 48 | - | | 53:59 | - | 120-139 | 3 |
02/23/1997 | Couples Relay (10K - 5K each runner) | 28 | - | | 51:50 | - | 100-119 | 5 |
02/25/1996 | Couples Relay (10K - 5K each runner) | 24 | - | | 51:54 | - | 100-119 | 7 |
Geores Clevenger |
---|
05/27/2018 | 4th Sunday Run (10K) | 27 | 81 | Berkeley | 83:56 | M | 70+ | 3 |
05/20/2018 | Tilden Tough Ten (10 Miles) | 184 | 81 | Berkeley | 157:09 | M | 70+ | 3 |
04/22/2018 | 4th Sunday Run (15K)* | 14 | 81 | | 131:00 | M | 70+ | 1 |
11/26/2017 | 4th Sunday Run (10K) | 24 | 81 | Berkeley | 76:36 | M | 70+ | 4 |
08/27/2017 | 4th Sunday Run (10K)* | 30 | 81 | | 86:01 | M | 70+ | 1 |
07/23/2017 | 4th Sunday Run (5K) | 61 | 81 | Berkeley | 38:18 | M | 70+ | 3 |
05/21/2017 | Tilden Tough Ten (10 Miles) | 211 | 80 | Oakland | 172:44 | M | 70+ | 2 |
04/23/2017 | 4th Sunday Run (10K)* | 25 | 80 | Oakland | 84:00 | M | 70+ | 1 |
01/22/2017 | 4th Sunday Run (15K) | 7 | 80 | Berkeley | 127:31 | M | 70+ | 2 |
12/25/2016 | 4th Sunday Run (15K) | 9 | 80 | Berkeley | 131:55 | M | 70+ | 2 |
11/27/2016 | 4th Sunday Run (10K) | 12 | 80 | Berkeley | 81:26 | M | 70+ | 2 |
10/23/2016 | 4th Sunday Run (5K)* | 98 | 80 | | 42:53 | M | 70+ | 1 |
05/15/2016 | Tilden Tough Ten (10 Miles) | 214 | 79 | Berkeley | 138:26 | M | 70+ | 5 |
01/24/2016 | 4th Sunday Run (15K) | 25 | 79 | Berkeley | 110:24 | M | 70+ | 3 |
12/27/2015 | 4th Sunday Run (5K) | 49 | 79 | | 33:33 | M | 70+ | 2 |
11/22/2015 | 4th Sunday Run (10K)* | 14 | 79 | | 71:12 | M | 70+ | 1 |
07/26/2015 | 4th Sunday Run (15K)* | 8 | 79 | | 107:22 | M | 70+ | 1 |
05/17/2015 | Tilden Tough Ten (10 Miles) | 226 | 78 | | 118:08 | M | 70+ | 4 |
04/26/2015 | 4th Sunday Run (15K) | 12 | 78 | | 106:17 | M | 70+ | 2 |
01/25/2015 | 4th Sunday Run (15K)* | 12 | 78 | Berkeley | 100:53 | M | 70+ | 1 |
12/28/2014 | 4th Sunday Run (15K)* | 12 | 78 | Berkeley | 104:20 | M | 70+ | 1 |
11/23/2014 | 4th Sunday Run (15K)* | 14 | 78 | Berkeley | 103:27 | M | 70+ | 1 |
07/27/2014 | 4th Sunday Run (5K) | 66 | 78 | Oakland | 30:07 | M | 70+ | 3 |
05/18/2014 | Tilden Tough Ten (10 Miles)* | 227 | 77 | | 120:17 | M | 70+ | 1 |
05/25/2013 | Tilden Tough Ten (10 Miles) | 243 | 76 | Berkeley | 114:07 | M | 70+ | 4 |
04/28/2013 | 4th Sunday Run (15K)* | 20 | 76 | Berkeley | 101:41 | M | 70+ | 1 |
11/25/2012 | 4th Sunday Run (5K) | 52 | 76 | Berkeley | 30:04 | M | 70+ | 2 |
06/24/2012 | 4th Sunday Run (10K) | 50 | 76 | Berkeley | 63:56 | M | 70+ | 3 |
12/25/2011 | 4th Sunday Run (5K)* | 34 | 75 | Berkeley CA | 28:59 | M | 70+ | 1 |
11/27/2011 | 4th Sunday Run (15K) | 19 | 75 | Berkeley CA | 96:00 | M | 70+ | 2 |
06/26/2011 | 4th Sunday Run (10K)* | 41 | 75 | Berkeley | 59:18 | M | 70+ | 1 |
07/25/2010 | 4th Sunday Run (10K)* | 18 | 74 | | 60:30 | M | 70+ | 1 |
06/27/2010 | 4th Sunday Run (10K) | 48 | 74 | Berkeley | 68:39 | M | 70+ | 2 |
05/16/2010 | Tilden Tough Ten (10 Miles) | 242 | 73 | Berkeley | 106:15 | M | 70+ | 2 |
01/24/2010 | 4th Sunday Run (15K)* | 21 | 73 | | 88:05 | M | 70+ | 1 |
09/27/2009 | 4th Sunday Run (15K) | 20 | 73 | | 110:24 | M | 70+ | 2 |
07/26/2009 | 4th Sunday Run (15K)* | 10 | 73 | Berkeley | 99:27 | M | 70+ | 1 |
06/28/2009 | 4th Sunday Run (10K) | 30 | 73 | Berkeley | 61:36 | M | 70+ | 2 |
05/24/2009 | 4th Sunday Run (15K)* | 17 | 72 | Berkeley | 96:17 | M | 70+ | 1 |
05/17/2009 | Tilden Tough Ten (10 Miles)* | 267 | 73 | Berkeley | 136:57 | M | 70+ | 1 |
04/26/2009 | 4th Sunday Run (10K)* | 25 | 72 | | 57:51 | M | 70+ | 1 |
01/25/2009 | 4th Sunday Run (15K) | 13 | 72 | | 87:54 | M | 70+ | 2 |
05/25/2008 | 4th Sunday Run (15K)* | 12 | 71 | Berkeley | 81:32 | M | 70+ | 1 |
05/18/2008 | Tilden Tough Ten (10 Miles)* | 216 | 71 | Berkeley | 99:04 | M | 70+ | 1 |
03/23/2008 | 4th Sunday Run (5K)* | 26 | 71 | Berkeley | 26:48 | M | 70+ | 1 |
09/23/2007 | 4th Sunday Run (5K)* | 19 | 71 | Berkeley | 25:37 | M | 70+ | 1 |
08/26/2007 | 4th Sunday Run (5K)* | 38 | 71 | Berkeley | 25:12 | M | 70+ | 1 |
05/20/2007 | Tilden Tough Ten (10 Miles)* | 154 | 70 | Berkeley | 93:24 | M | 70+ | 1 |
04/22/2007 | 4th Sunday Run (10K)* | 15 | 70 | | 52:20 | M | 70+ | 1 |
01/28/2007 | 4th Sunday Run (15K)* | 14 | 70 | Berkeley | 85:23 | M | 70+ | 1 |
11/26/2006 | 4th Sunday Run (10K)* | 15 | 70 | Berkeley | 52:13 | M | 70+ | 1 |
09/24/2006 | 4th Sunday Run (5K)* | 15 | 70 | Berkeley | 25:34 | M | 70+ | 1 |
06/24/2006 | 4th Sunday Run (15K)* | 11 | 70 | Berkeley | 78:02 | M | 70+ | 1 |
10/24/2004 | 4th Sunday Run (5K)* | 9 | 68 | Berkeley | 25:37 | M | 60-69 | 1 |
08/22/2004 | 4th Sunday Run (10K) | 7 | 68 | Berkeley | 51:07 | M | 60-69 | 2 |
05/21/2000 | Tilden Tough Ten (10 Miles) | 113 | 63 | Lower Lake | 99:12 | M | 60-69 | 2 |
04/23/2000 | 4th Sunday Run (5K)* | 11 | 63 | Berkeley | 22:45 | M | 60-69 | 1 |
09/26/1999 | 4th Sunday Run (10K)* | 8 | 63 | Berkeley | 47:50 | M | 60-69 | 1 |
05/16/1999 | Tilden Tough Ten (10 Miles)* | 58 | 62 | Lower Lake | 82:24 | M | 60-69 | 1 |
01/24/1999 | 4th Sunday Run (15K)* | 3 | 62 | Berkeley | 70:28 | M | 60-69 | 1 |
07/26/1998 | 4th Sunday Run (10K)* | 11 | 62 | Berkeley | 46:05 | M | 60-69 | 1 |
06/28/1998 | 4th Sunday Run (15K)* | 5 | 62 | Berkeley | 70:33 | M | 60-69 | 1 |
05/17/1998 | Tilden Tough Ten (10 Miles)* | 79 | 61 | | 84:23 | M | 60-69 | 1 |
04/26/1998 | 4th Sunday Run (5K)* | 12 | 61 | Berkeley | 22:18 | M | 60-69 | 1 |
03/22/1998 | 4th Sunday Run (10K)* | 7 | 61 | Berkeley | 48:46 | M | 60-69 | 1 |
01/25/1998 | 4th Sunday Run (15K)* | 1 | 61 | Berkeley | 75:30 | M | 60-69 | 1 |
11/23/1997 | 4th Sunday Run (10K)* | 6 | 61 | Berkeley | 46:33 | M | 60-69 | 1 |
06/22/1997 | 4th Sunday Run (15K)* | 6 | 61 | Berkeley | 72:24 | M | 60-69 | 1 |
05/25/1997 | 4th Sunday Run (5K)* | 9 | 60 | Berkeley | 21:55 | M | 60-69 | 1 |
05/18/1997 | Tilden Tough Ten (10 Miles) | 83 | 60 | Berkeley | 91:22 | M | 60-69 | 3 |
03/23/1997 | 4th Sunday Run (10K)* | 9 | 60 | Berkeley | 47:05 | M | 60-69 | 1 |
01/26/1997 | 4th Sunday Run (15K)* | 9 | 60 | Berkeley | 80:48 | M | 60-69 | 1 |
11/24/1996 | 4th Sunday Run (5K)* | 10 | 60 | Berkeley | 22:42 | M | 60-69 | 1 |
10/27/1996 | 4th Sunday Run (15K)* | 3 | 60 | Berkeley | 79:43 | M | 60-69 | 1 |
06/23/1996 | 4th Sunday Run (10K)* | 10 | 60 | Berkeley | 47:18 | M | 60-69 | 1 |
05/26/1996 | 4th Sunday Run (10K)* | 6 | 53 | Berkeley | 46:24 | M | 50-59 | 1 |
04/28/1996 | 4th Sunday Run (15K) | 3 | 59 | Berkeley | 74:12 | M | 50-59 | 3 |
Elaine Merrill/Geores Clevenger |
---|
02/28/1999 | Couples Relay (10K - 5K each runner) | 30 | - | | 50:03 | - | 100-119 | 3 |