date | event | finish | age | home | time | gender | division | place |
---|
Steve Gregg |
---|
05/19/2019 | Tilden Tough Ten (10 Miles) | 66 | 62 | Oakland | 80:11 | M | 60-69 | 4 |
05/21/2017 | Tilden Tough Ten (10 Miles) | 62 | 60 | Oakland | 83:56 | M | 60-69 | 3 |
05/15/2016 | Tilden Tough Ten (10 Miles) | 66 | 59 | Oakland | 82:20 | M | 50-59 | 15 |
05/17/2015 | Tilden Tough Ten (10 Miles) | 81 | 58 | | 81:06 | M | 50-59 | 13 |
05/15/2011 | Tilden Tough Ten (10 Miles) | 49 | 54 | Oakland CA | 76:36 | M | 50-59 | 9 |
05/16/2004 | Tilden Tough Ten (10 Miles) | 33 | 47 | Oakland | 69:40 | M | 40-49 | 11 |
01/28/2001 | 4th Sunday Run (10K) | 2 | 44 | Oakland | 41:19 | M | 40-49 | 2 |
08/27/2000 | Time is on Your Side (5K) | 8 | 43 | Oakland | 18:54 | M | (+0:09) | 6 |
10/25/1998 | 4th Sunday Run (5K)* | 2 | 41 | Oakland | 18:27 | M | 40-49 | 1 |
05/17/1998 | Tilden Tough Ten (10 Miles) | 7 | 41 | Oakland | 67:05 | M | 40-49 | 3 |
10/27/1996 | 4th Sunday Run (5K)* | 3 | 39 | Oakland | 18:03 | M | 30-39 | 1 |
05/19/1996 | Tilden Tough Ten (10 Miles) | 15 | 39 | Oakland | 67:30 | M | 30-39 | 11 |
03/24/1996 | 4th Sunday Run (15K)* | 1 | 39 | Oakland | 59:57 | M | 30-39 | 1 |
01/28/1996 | 4th Sunday Run (15K)* | 2 | 39 | Oakland | 60:48 | M | 30-39 | 1 |
Clara Horowitz/Steve Gregg |
---|
02/28/1999 | Couples Relay (10K - 5K each runner) | 6 | - | | 38:21 | - | 40-59 | 2 |