date | event | finish | age | home | time | gender | division | place |
---|
Seth Ducey |
---|
05/26/2019 | 4th Sunday Run (5K) | 33 | 47 | Oakland | 32:30 | M | 40-49 | 4 |
09/23/2018 | 4th Sunday Run (5K) | 42 | 47 | Oakland | 29:00 | M | 40-49 | 6 |
07/22/2018 | 4th Sunday Run (5K) | 30 | 47 | Oakland | 29:42 | M | 40-49 | 6 |
04/22/2018 | 4th Sunday Run (5K) | 12 | 46 | | 29:37 | M | 40-49 | 2 |
02/26/2018 | Couples Split (5K) | 103 | 46 | | 26:04 | M | 40-49 | 13 |
11/26/2017 | 4th Sunday Run (5K) | 18 | 46 | Oakland | 30:14 | M | 40-49 | 2 |
10/22/2017 | 4th Sunday Run (5K) | 16 | 46 | Oakland | 26:42 | M | 40-49 | 4 |
08/27/2017 | 4th Sunday Run (10K) | 20 | 46 | | 63:43 | M | 40-49 | 7 |
05/21/2017 | Tilden Tough Ten (10 Miles) | 158 | 45 | Oakland | 110:57 | M | 40-49 | 36 |
04/23/2017 | 4th Sunday Run (10K) | 12 | 45 | | 62:06 | M | 40-49 | 6 |
03/26/2017 | 4th Sunday Run (5K) | 30 | 45 | Oakland | 30:06 | M | 40-49 | 9 |
02/27/2017 | Couples Split (5K) | 147 | 45 | | 26:19 | M | 40-49 | 146 |
12/25/2016 | 4th Sunday Run (5K) | 13 | 45 | Oakland | 28:00 | F | 40-49 | 3 |
02/29/2016 | Couples Split (5K) | 167 | 45 | | 27:00 | M | 40-49 | 35 |
10/25/2015 | 4th Sunday Run (5K) | 28 | 44 | | 28:24 | M | 40-49 | 9 |
08/23/2015 | 4th Sunday Run (5K) | 47 | 44 | | 26:31 | M | 40-49 | 3 |
04/26/2015 | 4th Sunday Run (5K) | 25 | 43 | | 28:30 | M | 40-49 | 8 |
01/25/2015 | 4th Sunday Run (5K) | 70 | 43 | Oakland | 28:02 | M | 40-49 | 6 |
11/23/2014 | 4th Sunday Run (15K) | 11 | 42 | Oakland | 96:41 | M | 40-49 | 2 |
10/26/2014 | 4th Sunday Run (5K) | 70 | 42 | Oakland | 31:10 | M | 40-49 | 10 |
09/28/2014 | 4th Sunday Run (5K) | 44 | 42 | Oakland | 29:00 | M | 40-49 | 10 |
01/26/2014 | 4th Sunday Run (5K) | 70 | 42 | Oakland | 33:03 | M | 40-49 | 5 |
11/24/2013 | 4th Sunday Run (5K) | 27 | 42 | Oakland | 27:56 | M | 40-49 | 5 |
10/27/2013 | 4th Sunday Run (10K) | 20 | 42 | Oakland | 60:12 | M | 40-49 | 7 |
06/23/2013 | 4th Sunday Run (5K) | 69 | 41 | Oakland | 28:02 | M | 40-49 | 11 |
05/25/2013 | Tilden Tough Ten (10 Miles) | 242 | 41 | Oakland | 113:34 | M | 40-49 | 60 |
11/25/2012 | 4th Sunday Run (5K) | 51 | 41 | Oakland | 29:54 | M | 40-49 | 10 |
07/22/2012 | 4th Sunday Run (5K) | 59 | 41 | Oakland | 32:48 | M | 40-49 | 8 |
11/27/2011 | 4th Sunday Run (5K) | 40 | 40 | Oakland CA | 30:02 | M | 40-49 | 4 |
10/23/2011 | 4th Sunday Run (5K) | 24 | 40 | Oakland CA | 29:51 | M | 40-49 | 5 |
07/24/2011 | 4th Sunday Run (5K) | 75 | 40 | Oakland CA | 31:25 | M | 40-49 | 10 |
Mari Almeida/Seth Ducey |
---|
02/25/2018 | Couples Relay (10K - 5K each runner) | 71 | - | | 57:08 | - | 80-99 | 15 |
02/26/2017 | Couples Relay (10K - 5K each runner) | 91 | - | | 56:26 | - | 80-99 | 27 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 88 | - | | 55:02 | - | 80-99 | 23 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 107 | - | | 53:52 | - | 80-99 | 23 |
02/23/2014 | Couples Relay (10K - 5K each runner) | 102 | - | | 55:34 | - | 80-99 | 24 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 129 | - | | 59:46 | - | 80-99 | 36 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 121 | - | | 61:04 | - | 60-79 | 40 |