date | event | finish | age | home | time | gender | division | place |
---|
Tasha Smith/Ryan Lok |
---|
02/27/2000 | Couples Relay (10K - 5K each runner) | 49 | - | | 54:40 | - | 30-39 | 3 |
Ryan Lok |
---|
01/23/2005 | 4th Sunday Run (5K) | 13 | 13 | Oakland | 23:23 | M | -20 | 2 |
01/26/2003 | 4th Sunday Run (5K) | 3 | 11 | Oakland | 19:39 | M | -20 | 2 |
09/22/2002 | 4th Sunday Run (5K)* | 3 | 11 | Oakland | 19:51 | M | -20 | 1 |
03/24/2002 | 4th Sunday Run (5K)* | 5 | 11 | Oakland | 20:29 | M | -20 | 1 |
01/27/2002 | 4th Sunday Run (5K)* | 6 | 10 | Oakland | 20:48 | M | -20 | 1 |
12/23/2001 | 4th Sunday Run (5K) | 4 | 10 | Oakland | 20:10 | M | -20 | 2 |
11/25/2001 | 4th Sunday Run (5K)* | 4 | 10 | Oakland | 20:42 | M | -20 | 1 |
09/23/2001 | 4th Sunday Run (5K)* | 12 | 10 | Oakland | 21:11 | M | -20 | 1 |
07/22/2001 | Time is on Your Side (5K) | 9 | 10 | Oakland | 20:48 | M | (-0:09) | 6 |
03/25/2001 | 4th Sunday Run (5K)* | 8 | 10 | Oakland | 21:46 | M | -20 | 1 |
Lauren Lok/Ryan Lok |
---|
02/24/2002 | Couples Relay (10K - 5K each runner) | 18 | - | | 41:31 | - | 30-39 | 2 |
02/25/2001 | Couples Relay (10K - 5K each runner) | 25 | - | | 46:50 | - | 30-39 | 2 |
02/28/1999 | Couples Relay (10K - 5K each runner) | 48 | - | | 60:52 | - | 30-39 | 5 |
Barbara Khall/Ryan Lok |
---|
02/27/2005 | Couples Relay (10K - 5K each runner) | 48 | - | | 49:30 | - | 60-79 | 15 |