date | event | finish | age | home | time | gender | division | place |
---|
Roberto Donaire/Selvin Henrique |
---|
02/24/2013 | Couples Relay (10K - 5K each runner)* | 1 | - | | 37:32 | - | 80-99 | 1 |
Roberto Donaire |
---|
08/27/2017 | 4th Sunday Run (15K)* | 4 | 63 | | 66:36 | M | 60-69 | 1 |
03/26/2017 | 4th Sunday Run (15K)* | 2 | 63 | San Pablo | 64:23 | M | 60-69 | 1 |
02/27/2017 | Couples Split (5K) | 28 | 63 | | 20:26 | M | 60-69 | 28 |
11/23/2014 | 4th Sunday Run (5K)* | 4 | 61 | san Pablo | 19:53 | M | 60-69 | 1 |
10/26/2014 | 4th Sunday Run (5K)* | 15 | 60 | | 20:48 | M | 60-69 | 1 |
09/28/2014 | 4th Sunday Run (10K)* | 3 | 60 | San Pablo | 43:20 | M | 60-69 | 1 |
04/27/2014 | 4th Sunday Run (15K)* | 2 | 60 | San Pablo | 61:42 | M | 60-69 | 1 |
12/22/2013 | 4th Sunday Run (15K)* | 1 | 60 | Berkeley | 61:37 | M | 60-69 | 1 |
10/27/2013 | 4th Sunday Run (5K)* | 11 | 59 | San Pablo | 19:23 | M | 50-59 | 1 |
09/22/2013 | 4th Sunday Run (10K)* | 2 | 59 | San Pablo | 40:55 | M | 50-59 | 1 |
08/25/2013 | Time is on Your Side (10K)* | 3 | 59 | San Pablo | 40:20 | M | (+0:08) | 1 |
07/28/2013 | 4th Sunday Run (15K)* | 2 | 59 | San Pablo | 60:22 | M | 50-59 | 1 |
05/26/2013 | 4th Sunday Run (10K)* | 2 | 59 | | 39:21 | M | 50-59 | 1 |
04/28/2013 | 4th Sunday Run (15K)* | 1 | 59 | San Pablo | 61:11 | M | 50-59 | 1 |
01/27/2013 | 4th Sunday Run (10K)* | 4 | 59 | San Pablo | 39:24 | M | 50-59 | 1 |
09/23/2012 | 4th Sunday Run (15K)* | 2 | 58 | San Pablo | 61:37 | M | 50-59 | 1 |
07/22/2012 | 4th Sunday Run (5K)* | 4 | 58 | San Pablo | 19:14 | M | 50-59 | 1 |
06/24/2012 | 4th Sunday Run (5K)* | 4 | 58 | San Pablo | 19:31 | M | 50-59 | 1 |
05/27/2012 | 4th Sunday Run (15K) | 4 | 58 | | 71:23 | M | 50-59 | 2 |
05/27/2012 | 4th Sunday Run (15K)* | 1 | 58 | | 60:42 | M | 50-59 | 1 |
01/22/2012 | 4th Sunday Run (10K)* | 6 | 57 | San Pablo CA | 40:55 | M | 50-59 | 1 |
09/25/2011 | 4th Sunday Run (5K) | 3 | 57 | San Pablo | 19:36 | M | 50-59 | 2 |
06/26/2011 | 4th Sunday Run (10K) | 16 | 57 | San Pablo | 41:26 | M | 50-59 | 2 |
05/22/2011 | 4th Sunday Run (5K)* | 2 | 57 | | 19:19 | M | 50-59 | 1 |
05/15/2011 | Tilden Tough Ten (10 Miles) | 25 | 57 | | 70:57 | M | 50-59 | 5 |
04/24/2011 | 4th Sunday Run (10K)* | 2 | 57 | San Pablo | 40:21 | M | 50-59 | 1 |
12/26/2010 | 4th Sunday Run (15K)* | 1 | 56 | | 61:25 | M | 50-59 | 1 |
11/28/2010 | 4th Sunday Run (10K)* | 4 | 56 | San Pablo | 43:24 | M | 50-59 | 1 |
10/24/2010 | 4th Sunday Run (5K)* | 3 | 56 | San Pablo | 19:30 | M | 50-59 | 1 |
05/23/2010 | 4th Sunday Run (5K)* | 6 | 56 | San Pablo CA | 19:12 | M | 50-59 | 1 |
05/16/2010 | Tilden Tough Ten (10 Miles) | 34 | 56 | | 73:05 | M | 50-59 | 8 |
05/17/2009 | Tilden Tough Ten (10 Miles) | 35 | 55 | | 79:15 | M | 50-59 | 7 |
08/27/2006 | 4th Sunday Run (10K)* | 2 | 52 | San Pablo | 38:18 | M | 50-59 | 1 |
Jeanine Holmlund/Roberto Donaire |
---|
02/26/2017 | Couples Relay (10K - 5K each runner) | 14 | - | | 42:39 | - | 100-119 | 3 |