date | event | finish | age | home | time | gender | division | place |
---|
Toni Nestore/Rey Booker |
---|
02/27/2015 | Couples Relay (10K - 5K each runner) | 118 | - | | 55:02 | - | 120-139 | 6 |
02/23/2014 | Couples Relay (10K - 5K each runner) | 75 | - | | 51:35 | - | 120-139 | 4 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 99 | - | | 54:43 | - | 100-119 | 10 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 103 | - | | 53:00 | - | 100-119 | 14 |
02/22/2009 | Couples Relay (10K - 5K each runner) | 122 | - | | 60:48 | - | 100-119 | 19 |
02/24/2008 | Couples Relay (10K - 5K each runner) | 73 | - | | 53:33 | - | 100-119 | 9 |
02/26/2006 | Couples Relay (10K - 5K each runner) | 58 | - | | 50:02 | - | 100-119 | 8 |
02/27/2005 | Couples Relay (10K - 5K each runner) | 65 | - | | 52:30 | - | 100-119 | 6 |
02/22/2004 | Couples Relay (10K - 5K each runner) | 69 | - | | 54:20 | - | 100-119 | 12 |
02/25/2001 | Couples Relay (10K - 5K each runner) | 28 | - | | 47:11 | - | 80-99 | 7 |
02/27/2000 | Couples Relay (10K - 5K each runner) | 21 | - | | 44:37 | - | 80-99 | 8 |
02/22/1998 | Couples Relay (10K - 5K each runner) | 17 | - | | 47:53 | - | 80-99 | 4 |
02/23/1997 | Couples Relay (10K - 5K each runner) | 22 | - | | 49:33 | - | 80-99 | 9 |
Rey Booker |
---|
05/18/2014 | Tilden Tough Ten (10 Miles) | 93 | 60 | Pleasant Hill | 82:05 | M | 60-69 | 3 |
06/23/2013 | 4th Sunday Run (10K)* | 8 | 59 | Pleasant Hill | 47:01 | M | 50-59 | 1 |
05/25/2013 | Tilden Tough Ten (10 Miles) | 109 | 59 | Pleasant Hill | 85:05 | M | 50-59 | 17 |
05/20/2012 | Tilden Tough Ten (10 Miles) | 229 | 58 | Pleasant Hill | 114:33 | M | 50-59 | 23 |
05/15/2011 | Tilden Tough Ten (10 Miles) | 138 | 57 | Concord CA | 88:46 | M | 50-59 | 22 |
05/16/2010 | Tilden Tough Ten (10 Miles) | 135 | 56 | Concord | 87:21 | M | 50-59 | 21 |
05/17/2009 | Tilden Tough Ten (10 Miles) | 159 | 55 | Concord | 101:10 | M | 50-59 | 24 |
05/20/2007 | Tilden Tough Ten (10 Miles) | 141 | 53 | Concord | 90:39 | M | 50-59 | 20 |
07/23/2006 | Time is on Your Side (5K) | 18 | 53 | Concord | 25:13 | M | (-1:12) | 30 |
07/24/2005 | Time is on Your Side (5K) | 21 | 52 | Walnut Creek | 23:51 | M | (+0:33) | 19 |
05/15/2005 | Tilden Tough Ten (10 Miles) | 196 | 51 | Walnut Creek | 91:25 | M | 50-59 | 25 |
08/22/2004 | 4th Sunday Run (10K)* | 8 | 51 | Walnut Creek | 51:19 | M | 50-59 | 1 |
07/25/2004 | Time is on Your Side (5K) | 19 | 51 | Walnut Creek | 24:20 | M | (-2:28) | 36 |
06/27/2004 | 4th Sunday Run (5K) | 23 | 50 | | 24:43 | M | 50-59 | 6 |
05/23/2004 | 4th Sunday Run (5K) | 24 | 50 | | 25:50 | M | 50-59 | 4 |
09/28/2003 | 4th Sunday Run (10K) | 16 | 50 | | 49:04 | M | 50-59 | 2 |
07/27/2003 | Time is on Your Side (5K) | 16 | 50 | Walnut Creek | 23:09 | M | (-1:06) | 26 |
01/26/2003 | 4th Sunday Run (5K)* | 7 | 49 | Walnut Creek | 21:50 | M | 40-49 | 1 |
11/24/2002 | 4th Sunday Run (15K) | 6 | 49 | Walnut Creek | 70:53 | M | 40-49 | 2 |
05/19/2002 | Tilden Tough Ten (10 Miles) | 98 | 48 | Hollywood | 79:06 | M | 40-49 | 22 |
04/28/2002 | 4th Sunday Run (10K) | 10 | 48 | Walnut Creek | 44:31 | M | 40-49 | 4 |
05/20/2001 | Tilden Tough Ten (10 Miles) | 80 | 48 | Hollywood | 81:18 | M | 40-49 | 16 |
12/24/2000 | 4th Sunday Run (10K)* | 3 | 47 | Hollywood | 40:31 | M | 40-49 | 1 |
11/26/2000 | 4th Sunday Run (15K)* | 1 | 47 | Hollywood | 62:44 | M | 40-49 | 1 |
09/24/2000 | 4th Sunday Run (15K)* | 4 | 47 | Hollywood | 64:27 | M | 40-49 | 1 |
07/23/2000 | 4th Sunday Run (10K) | 4 | 47 | Hollwood | 40:14 | M | 40-49 | 2 |
05/21/2000 | Tilden Tough Ten (10 Miles) | 37 | 46 | Walnut Creek | 79:51 | M | 40-49 | 9 |
12/26/1999 | 4th Sunday Run (15K)* | 1 | 46 | Hollywood | 60:23 | M | 40-49 | 1 |
04/25/1999 | 4th Sunday Run (10K)* | 2 | 45 | Hollywood | 39:30 | M | 40-49 | 1 |
12/27/1998 | 4th Sunday Run (5K)* | 4 | 45 | Walnut Creek | 18:37 | M | 40-49 | 1 |
11/22/1998 | 4th Sunday Run (15K)* | 3 | 45 | Walnut Creek | 60:22 | M | 40-49 | 1 |
09/27/1998 | 4th Sunday Run (15K) | 2 | 45 | Walnut Creek | 61:46 | M | 40-49 | 2 |
08/23/1998 | Time is on Your Side (10K) | 6 | 45 | Walnut Creek | 39:30 | M | (-0:25) | 5 |
07/26/1998 | 4th Sunday Run (5K) | 3 | 45 | Walnut Creek | 18:42 | M | 40-49 | 2 |
06/28/1998 | 4th Sunday Run (5K) | 2 | 44 | Walnut Creek | 18:58 | M | 40-49 | 2 |
05/24/1998 | 4th Sunday Run (10K) | 4 | 44 | Walnut Creek | 40:00 | M | 40-49 | 3 |
12/28/1997 | 4th Sunday Run (10K)* | 2 | 44 | Walnut Creek | 41:12 | M | 40-49 | 1 |
11/23/1997 | 4th Sunday Run (5K) | 7 | 44 | Walnut Creek | 20:17 | M | 40-49 | 2 |
08/24/1997 | 4th Sunday Run (10K)* | 6 | 44 | Walnut Creek | 41:32 | M | 40-49 | 1 |
07/27/1997 | 4th Sunday Run (10K) | 8 | 44 | Walnut Creek | 43:31 | M | 40-49 | 2 |
05/25/1997 | 4th Sunday Run (5K)* | 4 | 43 | Walnut Creek | 19:25 | M | 40-49 | 1 |
04/27/1997 | 4th Sunday Run (15K) | 2 | 43 | Cleveland | 61:59 | M | 40-49 | 2 |
Lisa Nestore/Rey Booker |
---|
02/24/2002 | Couples Relay (10K - 5K each runner) | 39 | - | | 47:19 | - | 80-99 | 11 |