date | event | finish | age | home | time | gender | division | place |
---|
Samantha Pinney/Raul Jorcino |
---|
02/26/2006 | Couples Relay (10K - 5K each runner) | 24 | - | | 45:16 | - | 80-99 | 7 |
Raul Jorcino |
---|
05/28/2023 | Tilden Tough Ten (10 Miles) | 36 | 59 | Oakland | 82:33 | M | 50-59 | 6 |
04/23/2023 | 4th Sunday Run (10K)* | 3 | 59 | Oakland | 45:44 | M | 50-59 | 1 |
10/23/2022 | 4th Sunday Run (10K)* | 2 | 58 | Oakland | 46:15 | M | 50-59 | 1 |
08/28/2022 | 4th Sunday Run (10K) | 5 | 58 | Oakland | 49:06 | M | 50-59 | 2 |
05/22/2022 | 4th Sunday Run (10K)* | 2 | 58 | Oakland | 47:42 | M | 50-59 | 1 |
05/15/2022 | Tilden Tough Ten (10 Miles) | 42 | 58 | Oakland | 83:39 | M | 50-59 | 11 |
11/28/2021 | 4th Sunday Run (10K)* | 2 | 58 | | 46:39 | M | 50-59 | 1 |
01/26/2020 | 4th Sunday Run (10K) | 5 | 56 | Oakland | 48:37 | M | 50-59 | 2 |
12/22/2019 | 4th Sunday Run (10K)* | 5 | 56 | Oakland | 46:26 | M | 50-59 | 1 |
11/24/2019 | 4th Sunday Run (5K) | 8 | 56 | Oakland | 22:28 | M | 50-59 | 2 |
10/27/2019 | 4th Sunday Run (10K)* | 6 | 55 | Oakland | 46:44 | M | 50-59 | 1 |
09/22/2019 | 4th Sunday Run (15K) | 3 | 56 | Oakland | 73:54 | M | 50-59 | 2 |
08/25/2019 | 4th Sunday Run (10K)* | 4 | 55 | Oakland | 48:35 | M | 50-59 | 1 |
05/26/2019 | 4th Sunday Run (15K)* | 1 | 55 | Oakland | 72:29 | M | 50-59 | 1 |
05/19/2019 | Tilden Tough Ten (10 Miles) | 46 | 55 | Oakland | 77:10 | M | 50-59 | 11 |
04/28/2019 | 4th Sunday Run (10K)* | 2 | 55 | Oakland | 46:24 | M | 50-59 | 1 |
01/27/2019 | 4th Sunday Run (15K) | 10 | 55 | Oakland | 74:38 | M | 50-59 | 2 |
11/25/2018 | 4th Sunday Run (5K) | 7 | 55 | Oakland | 22:34 | M | 50-59 | 2 |
10/28/2018 | 4th Sunday Run (10K) | 6 | 54 | Oakland | 47:04 | M | 50-59 | 2 |
07/22/2018 | 4th Sunday Run (10K)* | 3 | 54 | Oakland | 47:30 | M | 50-59 | 1 |
05/27/2018 | 4th Sunday Run (15K)* | 1 | 54 | Oakland | 72:22 | M | 50-59 | 1 |
05/20/2018 | Tilden Tough Ten (10 Miles) | 47 | 54 | Oakland | 79:03 | M | 50-59 | 9 |
04/22/2018 | 4th Sunday Run (10K)* | 3 | 54 | | 47:00 | M | 50-59 | 1 |
02/26/2018 | Couples Split (5K) | 52 | 54 | | 22:45 | M | 50-59 | 3 |
12/24/2017 | 4th Sunday Run (10K) | 9 | 54 | Oakland | 46:46 | M | 50-59 | 3 |
11/26/2017 | 4th Sunday Run (10K)* | 5 | 54 | Oakland | 48:59 | M | 50-59 | 1 |
08/27/2017 | 4th Sunday Run (10K) | 14 | 53 | | 55:10 | M | 50-59 | 4 |
08/23/2015 | 4th Sunday Run (10K) | 11 | 51 | | 53:01 | M | 50-59 | 2 |
05/17/2015 | Tilden Tough Ten (10 Miles) | 93 | 51 | | 83:42 | M | 50-59 | 17 |
04/26/2015 | 4th Sunday Run (10K)* | 5 | 51 | | 49:06 | M | 50-59 | 1 |
11/25/2012 | 4th Sunday Run (10K) | 7 | 49 | Oakland | 48:38 | M | 40-49 | 5 |
05/15/2005 | Tilden Tough Ten (10 Miles) | 87 | 41 | Oakland | 78:21 | M | 40-49 | 31 |
05/16/2004 | Tilden Tough Ten (10 Miles) | 51 | 40 | Piedmont | 72:10 | M | 40-49 | 20 |
03/28/2004 | 4th Sunday Run (5K) | 7 | 40 | Piedmont | 20:25 | M | 40-49 | 3 |
05/19/2002 | Tilden Tough Ten (10 Miles) | 33 | 38 | Oakland | 68:39 | M | 30-39 | 17 |
08/22/1999 | Time is on Your Side (10K) | 3 | 35 | Oakland | 39:19 | M | (-0:36) | 6 |
Abby Jorcino/Raul Jorcino |
---|
02/25/2018 | Couples Relay (10K - 5K each runner) | 55 | - | | 53:05 | - | 100-119 | 7 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 108 | - | | 53:54 | - | 80-99 | 24 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 98 | - | | 52:36 | - | 80-99 | 28 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 97 | - | | 52:45 | - | 80-99 | 24 |
02/22/2004 | Couples Relay (10K - 5K each runner) | 51 | - | | 51:26 | - | 80-99 | 15 |