date | event | finish | age | home | time | gender | division | place |
---|
Rachel Vinkey/Shri Krishnan |
---|
02/23/2019 | Couples Relay (10K - 5K each runner) | 86 | - | | 54:24 | - | 100-119 | 15 |
02/25/2018 | Couples Relay (10K - 5K each runner) | 63 | - | | 54:34 | - | 100-119 | 10 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 75 | - | | 52:22 | - | 80-99 | 20 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 99 | - | | 53:18 | - | 80-99 | 22 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 84 | - | | 53:11 | - | 80-99 | 18 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 99 | - | | 52:52 | - | 80-99 | 25 |
02/24/2008 | Couples Relay (10K - 5K each runner) | 89 | - | | 56:46 | - | 80-99 | 21 |
Rachel Vinkey |
---|
08/27/2023 | 4th Sunday Run (5K) | 24 | 58 | Oakland | 30:19 | F | 50-59 | 2 |
07/23/2023 | 4th Sunday Run (5K) | 50 | 57 | Oakland | 30:16 | F | 50-59 | 3 |
04/23/2023 | 4th Sunday Run (5K)* | 19 | 57 | Oakland | 29:59 | F | 50-59 | 1 |
03/26/2023 | 4th Sunday Run (5K) | 18 | 57 | Oakland | 30:34 | F | 50-59 | 2 |
01/22/2023 | 4th Sunday Run (5K) | 38 | 57 | Oakland | 30:22 | F | 50-59 | 2 |
11/27/2022 | 4th Sunday Run (5K) | 34 | 57 | El Cerrito | 30:07 | F | 50-59 | 4 |
09/25/2022 | 4th Sunday Run (5K)* | 32 | 57 | Oakland | 31:58 | F | 50-59 | 1 |
08/28/2022 | 4th Sunday Run (5K) | 36 | 57 | Oakland | 30:29 | F | 50-59 | 2 |
03/27/2022 | 4th Sunday Run (5K)* | 25 | 56 | | 31:45 | F | 50-59 | 1 |
01/23/2022 | 4th Sunday Run (5K) | 47 | 56 | | 29:00 | F | 50-59 | 3 |
11/28/2021 | 4th Sunday Run (5K) | 43 | 56 | | 28:54 | F | 50-59 | 2 |
07/28/2019 | 4th Sunday Run (5K)* | 15 | 53 | Oakland | 29:15 | F | 50-59 | 1 |
12/23/2018 | 4th Sunday Run (5K) | 29 | 53 | Oakland | 27:41 | F | 50-59 | 2 |
09/23/2018 | 4th Sunday Run (5K) | 32 | 53 | Oakland | 27:20 | F | 50-59 | 3 |
07/22/2018 | 4th Sunday Run (5K)* | 22 | 52 | Oakland | 28:08 | F | 50-59 | 1 |
02/26/2018 | Couples Split (5K) | 127 | 52 | | 27:26 | F | 50-59 | 7 |
01/28/2018 | 4th Sunday Run (5K)* | 25 | 53 | Oakland | 28:04 | F | 50-59 | 1 |
10/22/2017 | 4th Sunday Run (5K)* | 21 | 52 | Oakland | 28:30 | F | 50-59 | 1 |
07/23/2017 | 4th Sunday Run (5K) | 41 | 52 | | 29:33 | F | 50-59 | 4 |
04/23/2017 | 4th Sunday Run (5K) | 28 | 52 | Hercules | 29:52 | F | 50-59 | 4 |
01/22/2017 | 4th Sunday Run (5K)* | 25 | 52 | Oakland | 28:26 | F | 50-59 | 1 |
08/28/2016 | 4th Sunday Run (5K) | 75 | 51 | Oakland | 28:30 | F | 50-59 | 5 |
02/29/2016 | Couples Split (5K) | 175 | 50 | | 27:17 | F | 50-59 | 17 |
01/24/2016 | 4th Sunday Run (5K)* | 33 | 50 | Oakland | 27:56 | F | 50-59 | 1 |
08/23/2015 | 4th Sunday Run (5K)* | 53 | 50 | | 28:52 | F | 50-59 | 1 |
10/26/2014 | 4th Sunday Run (5K) | 54 | 49 | Oakland | 27:20 | F | 40-49 | 3 |
09/28/2014 | 4th Sunday Run (5K) | 39 | 49 | Oakland | 28:00 | F | 40-49 | 2 |
08/24/2014 | Time is on Your Side (5K) | 34 | 49 | Oakland | 27:50 | F | (+27:50) | 58 |
07/27/2014 | 4th Sunday Run (5K) | 52 | 48 | Oakland | 27:30 | F | 40-49 | 7 |
01/26/2014 | 4th Sunday Run (5K) | 45 | 48 | Oakland | 27:54 | F | 40-49 | 4 |
12/22/2013 | 4th Sunday Run (5K) | 40 | 48 | Oakland | 26:54 | F | 40-49 | 4 |
10/27/2013 | 4th Sunday Run (5K) | 50 | 48 | Oakland | 26:40 | F | 40-49 | 2 |
08/25/2013 | Time is on Your Side (10K) | 21 | 47 | Oakland | 59:33 | F | (+59:33) | 29 |
07/28/2013 | 4th Sunday Run (5K) | 64 | 47 | Oakland | 26:48 | F | 40-49 | 10 |
06/23/2013 | 4th Sunday Run (5K) | 58 | 47 | Oakland | 26:57 | F | 40-49 | 3 |
12/23/2012 | 4th Sunday Run (5K) | 21 | 47 | Oakland | 28:05 | F | 40-49 | 2 |
10/28/2012 | 4th Sunday Run (5K) | 56 | 47 | Oakland | 27:39 | F | 40-49 | 3 |
09/23/2012 | 4th Sunday Run (5K)* | 36 | 47 | Oakland | 27:06 | F | 40-49 | 1 |
07/22/2012 | 4th Sunday Run (5K) | 39 | 46 | Oakland | 28:16 | F | 40-49 | 3 |
05/27/2012 | 4th Sunday Run (5K) | 26 | 46 | | 27:12 | F | 40-49 | 3 |
01/22/2012 | 4th Sunday Run (5K) | 28 | 46 | Oakland CA | 27:31 | F | 40-49 | 2 |
11/27/2011 | 4th Sunday Run (5K) | 34 | 46 | Oakland CA | 27:07 | F | 40-49 | 4 |
01/23/2011 | 4th Sunday Run (5K) | 38 | 45 | Oakland | 28:47 | F | 40-49 | 3 |
11/28/2010 | 4th Sunday Run (5K)* | 33 | 45 | Oakland | 28:38 | F | 40-49 | 1 |
07/26/2009 | 4th Sunday Run (5K) | 51 | 43 | | 28:54 | F | 40-49 | 2 |
12/28/2008 | 4th Sunday Run (5K) | 50 | 43 | Oakland | 28:27 | F | 40-49 | 5 |
07/27/2008 | 4th Sunday Run (5K) | 31 | 42 | Oakland | 26:52 | F | 40-49 | 3 |
04/27/2008 | 4th Sunday Run (5K) | 39 | 42 | | 28:05 | F | 40-49 | 2 |
10/28/2007 | 4th Sunday Run (15K) | 17 | 42 | Oakland | 96:13 | F | 40-49 | 4 |
08/26/2007 | 4th Sunday Run (5K)* | 46 | 42 | Oakland | 28:40 | F | 40-49 | 1 |
07/22/2007 | Time is on Your Side (5K) | 40 | 41 | | 29:27 | F | (+0:27) | 21 |
05/27/2007 | 4th Sunday Run (10K)* | 15 | 41 | Oakland | 58:53 | F | 40-49 | 1 |
04/22/2007 | 4th Sunday Run (5K)* | 30 | 41 | Oakland | 27:28 | F | 40-49 | 1 |
03/25/2007 | 4th Sunday Run (5K) | 22 | 41 | Oakland | 28:36 | F | 40-49 | 2 |
01/28/2007 | 4th Sunday Run (5K)* | 39 | 41 | Oakland | 29:01 | F | 40-49 | 1 |
09/24/2006 | 4th Sunday Run (5K) | 22 | 41 | Oakland | 28:52 | F | 40-49 | 2 |
08/27/2006 | 4th Sunday Run (10K)* | 20 | 41 | Oakland | 61:16 | F | 40-49 | 1 |
06/24/2006 | 4th Sunday Run (5K)* | 26 | 40 | Oakland | 28:25 | F | 40-49 | 1 |
05/28/2006 | 4th Sunday Run (5K)* | 20 | 40 | Oakland | 28:46 | F | 40-49 | 1 |
04/22/2006 | 4th Sunday Run (5K)* | 33 | 40 | Oakland | 29:29 | F | 40-49 | 1 |
10/23/2005 | 4th Sunday Run (5K)* | 28 | 40 | Oakland | 27:42 | F | 40-49 | 1 |
03/27/2005 | 4th Sunday Run (5K) | 21 | 39 | Oakland | 28:00 | F | 30-39 | 3 |
09/26/2004 | 4th Sunday Run (5K) | 22 | 39 | Oakland | 28:01 | F | 30-39 | 3 |
06/27/2004 | 4th Sunday Run (5K) | 32 | 38 | | 27:46 | F | 30-39 | 2 |
04/25/2004 | 4th Sunday Run (5K) | 15 | 38 | | 28:09 | F | 30-39 | 2 |
Mary Sage/Rachel Vinkey |
---|
02/27/2022 | Couples Relay (10K - 5K each runner) | 33 | - | | 63:00 | - | 100-119 | 3 |