date | event | finish | age | home | time | gender | division | place |
---|
Martin Kunz |
---|
05/28/2023 | Tilden Tough Ten (10 Miles) | 64 | 59 | Alameda | 95:34 | M | 50-59 | 12 |
05/15/2022 | Tilden Tough Ten (10 Miles) | 51 | 58 | Alameda | 88:19 | M | 50-59 | 14 |
03/27/2022 | 4th Sunday Run (5K) | 7 | 57 | | 23:33 | M | 50-59 | 2 |
12/22/2019 | 4th Sunday Run (10K) | 7 | 55 | Alameda | 49:44 | M | 50-59 | 2 |
08/25/2019 | 4th Sunday Run (5K)* | 11 | 55 | Alameda | 23:52 | M | 50-59 | 1 |
01/27/2019 | 4th Sunday Run (15K)* | 8 | 54 | Alameda | 73:20 | M | 50-59 | 1 |
12/23/2018 | 4th Sunday Run (15K) | 5 | 54 | Alameda | 74:17 | M | 50-59 | 2 |
09/23/2018 | 4th Sunday Run (10K) | 6 | 54 | Alameda | 46:36 | M | 50-59 | 3 |
08/26/2018 | 4th Sunday Run (5K) | 15 | 54 | Alameda | 22:22 | M | 50-59 | 2 |
02/26/2018 | Couples Split (5K) | 53 | 53 | | 22:51 | M | 50-59 | 4 |
01/28/2018 | 4th Sunday Run (10K)* | 4 | 53 | Alameda | 46:26 | M | 50-59 | 1 |
11/26/2017 | 4th Sunday Run (15K)* | 2 | 53 | Alameda | 72:56 | M | 50-59 | 1 |
08/27/2017 | 4th Sunday Run (10K) | 9 | 53 | | 45:56 | M | 50-59 | 2 |
02/27/2017 | Couples Split (5K) | 39 | 52 | | 21:05 | M | 50-59 | 39 |
11/27/2016 | 4th Sunday Run (15K) | 4 | 52 | Alameda | 69:55 | M | 50-59 | 2 |
09/25/2016 | 4th Sunday Run (15K)* | 1 | 52 | Alameda | 74:36 | M | 50-59 | 1 |
05/15/2016 | Tilden Tough Ten (10 Miles) | 57 | 52 | Alameda | 80:35 | M | 50-59 | 13 |
04/24/2016 | 4th Sunday Run (5K) | 12 | 51 | | 21:33 | M | 50-59 | 2 |
02/29/2016 | Couples Split (5K) | 34 | 51 | | 20:50 | M | 50-59 | 4 |
01/24/2016 | 4th Sunday Run (10K)* | 5 | 51 | Alameda | 43:44 | M | 50-59 | 1 |
11/22/2015 | 4th Sunday Run (5K)* | 6 | 51 | | 21:35 | M | 50-59 | 1 |
07/26/2015 | 4th Sunday Run (10K) | 5 | 51 | | 45:45 | M | 50-59 | 2 |
05/17/2015 | Tilden Tough Ten (10 Miles) | 82 | 51 | | 81:12 | M | 50-59 | 14 |
10/26/2014 | 4th Sunday Run (10K) | 6 | 50 | Alameda | 46:34 | M | 50-59 | 3 |
09/28/2014 | 4th Sunday Run (5K)* | 7 | 50 | Alameda | 21:16 | M | 50-59 | 1 |
08/24/2014 | Time is on Your Side (10K) | 9 | 50 | Alameda | 46:44 | M | (+1:44) | 10 |
07/27/2014 | 4th Sunday Run (5K) | 16 | 50 | Alameda | 21:26 | M | 50-59 | 2 |
05/25/2014 | 4th Sunday Run (10K) | 4 | 50 | Alameda | 47:17 | M | 50-59 | 2 |
12/22/2013 | 4th Sunday Run (10K) | 13 | 49 | Alameda | 45:14 | M | 40-49 | 3 |
11/24/2013 | 4th Sunday Run (5K) | 5 | 49 | Alameda | 21:47 | M | 40-49 | 2 |
06/23/2013 | 4th Sunday Run (10K)* | 6 | 49 | Alameda | 44:58 | M | 40-49 | 1 |
10/28/2012 | 4th Sunday Run (10K) | 7 | 48 | Alameda | 45:26 | M | 40-49 | 4 |
09/23/2012 | 4th Sunday Run (5K) | 11 | 48 | Alameda | 20:59 | M | 40-49 | 7 |
04/22/2012 | 4th Sunday Run (5K) | 6 | 48 | | 21:12 | M | 40-49 | 4 |
11/27/2011 | 4th Sunday Run (10K) | 4 | 47 | Alameda CA | 44:10 | M | 40-49 | 2 |
08/28/2011 | Time is on Your Side (5K) | 6 | 47 | | 20:29 | M | (-0:23) | 17 |
01/23/2011 | 4th Sunday Run (5K)* | 6 | 46 | Alameda | 20:49 | M | 40-49 | 1 |
12/26/2010 | 4th Sunday Run (10K) | 5 | 46 | Alameda | 42:45 | M | 40-49 | 4 |
10/24/2010 | 4th Sunday Run (5K) | 9 | 46 | Alameda | 21:08 | M | 40-49 | 5 |
09/26/2010 | 4th Sunday Run (5K) | 10 | 46 | Alameda | 21:15 | M | 40-49 | 4 |
06/27/2010 | 4th Sunday Run (5K) | 12 | 46 | Alameda | 21:06 | M | 40-49 | 3 |
01/24/2010 | 4th Sunday Run (5K) | 9 | 45 | Alameda | 22:18 | M | 40-49 | 5 |
09/28/2008 | 4th Sunday Run (5K) | 3 | 45 | | 19:12 | M | 40-49 | 2 |
Debra Cramer/Martin Kunz |
---|
02/27/2022 | Couples Relay (10K - 5K each runner)* | 19 | - | | 49:41 | - | 120-139 | 1 |
02/23/2019 | Couples Relay (10K - 5K each runner) | 48 | - | | 47:46 | - | 100-119 | 4 |
02/25/2018 | Couples Relay (10K - 5K each runner) | 30 | - | | 47:25 | - | 100-119 | 2 |
02/26/2017 | Couples Relay (10K - 5K each runner) | 23 | - | | 44:10 | - | 100-119 | 5 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 23 | - | | 43:36 | - | 100-119 | 3 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 38 | - | | 44:16 | - | 100-119 | 6 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 34 | - | | 43:31 | - | 100-119 | 5 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 17 | - | | 42:31 | - | 100-119 | 2 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 27 | - | | 43:25 | - | 100-119 | 2 |
Christina Telpy/Martin Kunz |
---|
02/27/2015 | Couples Relay (10K - 5K each runner) | 48 | - | | 46:19 | - | 80-99 | 10 |