date | event | finish | age | home | time | gender | division | place |
---|
Mahmut Karayel |
---|
04/22/2018 | 4th Sunday Run (5K)* | 15 | 62 | | 31:42 | M | 60-69 | 1 |
02/29/2016 | Couples Split (5K) | 193 | 60 | | 28:21 | M | 60-69 | 6 |
11/23/2014 | 4th Sunday Run (5K) | 35 | 59 | Oakland | 27:37 | M | 50-59 | 3 |
01/27/2013 | 4th Sunday Run (5K) | 54 | 57 | Oakland | 27:52 | M | 50-59 | 4 |
01/22/2012 | 4th Sunday Run (5K) | 25 | 56 | Oakland CA | 26:08 | M | 50-59 | 3 |
12/25/2011 | 4th Sunday Run (5K) | 21 | 56 | Oakland CA | 26:21 | M | 50-59 | 3 |
11/27/2011 | 4th Sunday Run (10K) | 17 | 56 | Oakland CA | 55:28 | M | 50-59 | 3 |
07/24/2011 | 4th Sunday Run (5K) | 46 | 56 | Oakland CA | 26:56 | M | 50-59 | 7 |
01/23/2011 | 4th Sunday Run (5K) | 33 | 55 | Oakland | 27:35 | M | 50-59 | 5 |
12/26/2010 | 4th Sunday Run (5K) | 43 | 55 | Oakland | 28:43 | M | 50-59 | 8 |
11/28/2010 | 4th Sunday Run (5K) | 29 | 55 | Oakland | 27:58 | M | 50-59 | 4 |
08/22/2010 | Time is on Your Side (5K) | 22 | 55 | | 27:09 | M | (+0:14) | 6 |
08/23/2009 | Time is on Your Side (5K) | 46 | 54 | Oakland | 27:02 | M | (-0:58) | 42 |
12/28/2008 | 4th Sunday Run (5K) | 43 | 53 | Oakland | 26:26 | M | 50-59 | 4 |
11/23/2008 | 4th Sunday Run (5K) | 14 | 53 | | 25:58 | M | 50-59 | 2 |
10/26/2008 | 4th Sunday Run (5K Walk) | 3 | 53 | Oakland | 44:58 | M | | 3 |
07/27/2008 | 4th Sunday Run (10K) | 20 | 53 | | 54:16 | M | 50-59 | 5 |
06/22/2008 | 4th Sunday Run (5K) | 25 | 53 | Oakland | 24:55 | M | 50-59 | 4 |
03/23/2008 | 4th Sunday Run (10K) | 14 | 52 | Piedmont | 53:12 | M | 50-59 | 5 |
12/23/2007 | 4th Sunday Run (5K) | 20 | 52 | | 27:50 | M | 50-59 | 3 |
11/25/2007 | 4th Sunday Run (5K) | 27 | 52 | Oakland | 28:08 | M | 50-59 | 3 |
09/23/2007 | 4th Sunday Run (5K) | 21 | 52 | Oakland | 27:22 | M | 50-59 | 3 |
04/22/2007 | 4th Sunday Run (5K) | 28 | 52 | Oakland | 26:55 | M | 50-59 | 3 |
03/25/2007 | 4th Sunday Run (5K) | 19 | 51 | Piedmont | 27:55 | M | 50-59 | 3 |
08/27/2006 | 4th Sunday Run (5K) | 28 | 51 | Piedmont | 28:32 | M | 50-59 | 5 |
04/22/2006 | 4th Sunday Run (10K)* | 12 | 51 | Piedmont | 55:14 | M | 50-59 | 1 |
12/25/2005 | 4th Sunday Run (10K) | 6 | 50 | Oakland | 54:58 | M | 50-59 | 2 |
12/26/2004 | 4th Sunday Run (5K) | 15 | 49 | Piedmont | 25:16 | M | 40-49 | 4 |
07/25/2004 | Time is on Your Side (10K) | 16 | 49 | Piedmont | 51:57 | M | (-0:48) | 9 |
08/24/2003 | 4th Sunday Run (5K) | 24 | 48 | Oakland | 28:07 | M | 40-49 | 3 |
07/27/2003 | Time is on Your Side (5K) | 31 | 48 | Piedmont | 26:48 | M | (-1:42) | 42 |
04/27/2003 | 4th Sunday Run (5K) | 14 | 48 | Piedmont | 25:37 | M | 40-49 | 2 |
01/26/2003 | 4th Sunday Run (5K) | 28 | 47 | Piedmont | 27:43 | M | 40-49 | 4 |
12/22/2002 | 4th Sunday Run (5K)* | 12 | 47 | Piedmont | 29:21 | M | 40-49 | 1 |
06/23/2002 | 4th Sunday Run (5K) | 16 | 47 | | 27:39 | M | 40-49 | 5 |
11/28/1999 | 4th Sunday Run (5K) | 13 | 44 | Piedmont | 26:00 | M | 40-49 | 2 |
Emily Toy/Mahmut Karayel |
---|
02/28/2016 | Couples Relay (10K - 5K each runner) | 92 | - | | 55:46 | - | 120-139 | 6 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 121 | - | | 55:30 | - | 120-139 | 7 |
02/23/2014 | Couples Relay (10K - 5K each runner) | 80 | - | | 52:32 | - | 120-139 | 5 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 101 | - | | 53:06 | - | 120-139 | 3 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 71 | - | | 51:39 | - | 100-119 | 12 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 86 | - | | 53:21 | - | 100-119 | 8 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 94 | - | | 52:31 | - | 100-119 | 12 |
02/22/2009 | Couples Relay (10K - 5K each runner) | 90 | - | | 53:04 | - | 100-119 | 8 |
02/24/2008 | Couples Relay (10K - 5K each runner) | 76 | - | | 54:22 | - | 100-119 | 10 |
02/25/2007 | Couples Relay (10K - 5K each runner) | 72 | - | | 53:38 | - | 100-119 | 9 |
02/26/2006 | Couples Relay (10K - 5K each runner) | 54 | - | | 49:41 | - | 100-119 | 6 |
02/27/2005 | Couples Relay (10K - 5K each runner) | 40 | - | | 49:00 | - | 100-119 | 2 |
02/22/2004 | Couples Relay (10K - 5K each runner) | 40 | - | | 50:08 | - | 100-119 | 7 |
02/23/1997 | Couples Relay (10K - 5K each runner) | 17 | - | | 47:58 | - | 80-99 | 8 |