date | event | finish | age | home | time | gender | division | place |
---|
Laura Spencer |
---|
04/27/2014 | 4th Sunday Run (5K) | 70 | 55 | Martinez | 33:21 | F | 50-59 | 4 |
08/25/2013 | Time is on Your Side (10K) | 31 | 54 | Martinez | 71:45 | F | (+71:45) | 34 |
07/28/2013 | 4th Sunday Run (10K) | 36 | 54 | Martinez | 66:42 | F | 50-59 | 5 |
08/26/2012 | Time is on Your Side (10K) | 36 | 51 | Martinez | 68:37 | F | (+68:37) | 38 |
06/24/2012 | 4th Sunday Run (5K)* | 51 | 53 | Martinez | 30:56 | F | 50-59 | 1 |
01/22/2012 | 4th Sunday Run (5K) | 35 | 52 | Martinez CA | 30:41 | F | 50-59 | 3 |
01/23/2011 | 4th Sunday Run (10K)* | 27 | 51 | Martinez | 62:55 | F | 50-59 | 1 |
11/28/2010 | 4th Sunday Run (10K) | 23 | 51 | Martinez | 63:51 | F | 50-59 | 2 |
10/24/2010 | 4th Sunday Run (5K) | 34 | 51 | Martinez | 31:32 | F | 50-59 | 3 |
09/26/2010 | 4th Sunday Run (5K) | 41 | 51 | Martinez | 31:45 | F | 50-59 | 2 |
07/25/2010 | 4th Sunday Run (5K) | 79 | 51 | | 34:00 | F | 50-59 | 5 |
Dawn Mulgrew/Laura Spencer |
---|
02/27/2015 | Couples Relay (10K - 5K each runner) | 153 | - | | 65:42 | - | 100-119 | 25 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 140 | - | | 64:01 | - | 100-119 | 19 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 122 | - | | 61:29 | - | 100-119 | 22 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 134 | - | | 61:52 | - | 100-119 | 16 |