date | event | finish | age | home | time | gender | division | place |
---|
Marcia Martin/Keith Johnson |
---|
02/27/2022 | Couples Relay (10K - 5K each runner) | 54 | - | | 88:38 | - | 140+ | 2 |
02/23/2019 | Couples Relay (10K - 5K each runner) | 125 | - | | 87:55 | - | 140+ | 4 |
02/25/2018 | Couples Relay (10K - 5K each runner) | 93 | - | | 80:51 | - | 140+ | 2 |
02/26/2017 | Couples Relay (10K - 5K each runner) | 120 | - | | 81:15 | - | 140+ | 3 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 135 | - | | 76:20 | - | 140+ | 2 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 162 | - | | 69:53 | - | 120-139 | 11 |
02/23/2014 | Couples Relay (10K - 5K each runner) | 131 | - | | 66:06 | - | 120-139 | 10 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 130 | - | | 63:29 | - | 120-139 | 7 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 145 | - | | 69:05 | - | 120-139 | 6 |
02/28/2010 | Couples Relay (10K - 5K each runner) | 143 | - | | 61:59 | - | 120-139 | 5 |
02/22/2009 | Couples Relay (10K - 5K each runner) | 125 | - | | 63:00 | - | 120-139 | 5 |
02/25/2007 | Couples Relay (10K - 5K each runner) | 87 | - | | 57:09 | - | 120-139 | 3 |
02/26/2006 | Couples Relay (10K - 5K each runner) | 78 | - | | 53:21 | - | 120-139 | 5 |
02/27/2005 | Couples Relay (10K - 5K each runner) | 73 | - | | 53:18 | - | 100-119 | 8 |
Keith Johnson |
---|
02/26/2018 | Couples Split (5K) | 180 | 79 | | 38:25 | M | 70+ | 3 |
02/27/2017 | Couples Split (5K) | 230 | 78 | | 37:43 | M | 70+ | 230 |
02/29/2016 | Couples Split (5K) | 264 | 77 | | 35:59 | M | 70+ | 4 |