date | event | finish | age | home | time | gender | division | place |
---|
Jody Galvin/Lloyd George |
---|
02/25/2018 | Couples Relay (10K - 5K each runner) | 28 | - | | 47:14 | - | 80-99 | 6 |
02/26/2017 | Couples Relay (10K - 5K each runner) | 54 | - | | 49:13 | - | 80-99 | 16 |
02/28/2016 | Couples Relay (10K - 5K each runner) | 49 | - | | 48:42 | - | 80-99 | 14 |
02/27/2015 | Couples Relay (10K - 5K each runner) | 53 | - | | 46:56 | - | 80-99 | 12 |
02/23/2014 | Couples Relay (10K - 5K each runner) | 53 | - | | 48:57 | - | 80-99 | 13 |
02/24/2013 | Couples Relay (10K - 5K each runner) | 89 | - | | 51:01 | - | 80-99 | 25 |
02/26/2012 | Couples Relay (10K - 5K each runner) | 54 | - | | 49:06 | - | 80-99 | 13 |
02/27/2011 | Couples Relay (10K - 5K each runner) | 69 | - | | 50:24 | - | 80-99 | 15 |
Jody Galvin |
---|
02/24/2019 | 4th Sunday Run (10K) | 6 | 47 | | 57:50 | F | 40-49 | 2 |
02/26/2018 | Couples Split (5K) | 85 | 38 | | 25:19 | F | 30-39 | 11 |
02/27/2017 | Couples Split (5K) | 151 | 37 | | 27:06 | F | 30-39 | 151 |
02/29/2016 | Couples Split (5K) | 168 | 36 | | 27:02 | F | 30-39 | 25 |