date | event | finish | age | home | time | gender | division | place |
---|
Karen Andrews/Jeff Teeters |
---|
02/26/2006 | Couples Relay (10K - 5K each runner) | 7 | - | | 40:25 | - | 80-99 | 3 |
Jeff Teeters |
---|
05/18/2014 | Tilden Tough Ten (10 Miles) | 26 | 54 | Berkeley | 70:12 | M | 50-59 | 5 |
05/25/2013 | Tilden Tough Ten (10 Miles) | 18 | 53 | Berkeley | 69:49 | M | 50-59 | 2 |
05/20/2012 | Tilden Tough Ten (10 Miles)* | 2 | 52 | Berkeley | 66:47 | M | 50-59 | 1 |
05/15/2011 | Tilden Tough Ten (10 Miles) | 13 | 51 | Berkeley CA | 66:52 | M | 50-59 | 2 |
05/16/2010 | Tilden Tough Ten (10 Miles)* | 6 | 50 | Berkeley | 64:21 | M | 50-59 | 1 |
05/17/2009 | Tilden Tough Ten (10 Miles)* | 8 | 49 | Berkeley | 67:17 | M | 40-49 | 1 |
09/28/2008 | 4th Sunday Run (5K)* | 1 | 48 | Berkeley | 17:53 | M | 40-49 | 1 |
07/27/2008 | 4th Sunday Run (10K)* | 3 | 49 | | 37:02 | M | 40-49 | 1 |
05/18/2008 | Tilden Tough Ten (10 Miles) | 3 | 48 | Berkeley | 63:04 | M | 40-49 | 2 |
01/27/2008 | 4th Sunday Run (15K)* | 1 | 48 | Berkeley | 55:40 | M | 40-49 | 1 |
10/28/2007 | 4th Sunday Run (15K)* | 1 | 48 | Berkeley | 58:49 | M | 40-49 | 1 |
05/20/2007 | Tilden Tough Ten (10 Miles)* | 2 | 47 | Berkeley | 64:21 | M | 40-49 | 1 |
05/21/2006 | Tilden Tough Ten (10 Miles) | 7 | 46 | Berkeley | 64:30 | M | 40-49 | 2 |
05/15/2005 | Tilden Tough Ten (10 Miles)* | 5 | 45 | Berkeley | 63:01 | M | 40-49 | 1 |
05/16/2004 | Tilden Tough Ten (10 Miles)* | 3 | 44 | Berkeley | 60:43 | M | 40-49 | 1 |
01/25/2004 | 4th Sunday Run (10K)* | 1 | 44 | Berkeley | 37:28 | M | 40-49 | 1 |
05/18/2003 | Tilden Tough Ten (10 Miles) | 10 | 43 | | 62:52 | M | 40-49 | 3 |
09/22/2002 | 4th Sunday Run (10K)* | 2 | 43 | Berkeley | 35:48 | M | 40-49 | 1 |
05/19/2002 | Tilden Tough Ten (10 Miles)* | 4 | 42 | Berkeley | 59:05 | M | 40-49 | 1 |
08/19/2001 | 4th Sunday Run (10K)* | 1 | 42 | Berkeley | 37:20 | M | 40-49 | 1 |
05/20/2001 | Tilden Tough Ten (10 Miles)* | 3 | 41 | Berkeley | 59:14 | M | 40-49 | 1 |
01/28/2001 | 4th Sunday Run (5K)* | 1 | 41 | Berkeley | 17:45 | M | 40-49 | 1 |
10/22/2000 | 4th Sunday Run (5K)* | 3 | 41 | Berkeley | 18:14 | M | 40-49 | 1 |
05/21/2000 | Tilden Tough Ten (10 Miles)* | 2 | 40 | Berkeley | 62:04 | M | 40-49 | 1 |
04/23/2000 | 4th Sunday Run (5K)* | 3 | 40 | Berkeley | 17:29 | M | 40-49 | 1 |
05/16/1999 | Tilden Tough Ten (10 Miles)* | 1 | 39 | Berkeley | 60:07 | M | 30-39 | 1 |
05/19/1996 | Tilden Tough Ten (10 Miles) | 3 | 36 | Berkeley | 61:02 | M | 30-39 | 2 |
Christine Chapon/Jeff Teeters |
---|
02/28/2010 | Couples Relay (10K - 5K each runner)* | 17 | - | | 40:53 | - | 100-119 | 1 |