date | event | finish | age | home | time | gender | division | place |
---|
Maria Briones/Guillermo Barron |
---|
02/23/2003 | Couples Relay (10K - 5K each runner) | 50 | - | | 46:28 | - | 80-99 | 10 |
Guillermo Barron |
---|
04/24/2022 | 4th Sunday Run (5K) | 41 | 69 | Oakland | 30:07 | M | 60-69 | 2 |
01/23/2022 | 4th Sunday Run (10K)* | 8 | 69 | | 67:20 | M | 60-69 | 1 |
10/22/2017 | 4th Sunday Run (10K) | 16 | 65 | Oakland | 54:52 | M | 60-69 | 2 |
07/27/2014 | 4th Sunday Run (10K)* | 18 | 62 | Oakland | 55:37 | M | 60-69 | 1 |
11/24/2013 | 4th Sunday Run (10K)* | 5 | 61 | Oakland | 52:02 | M | 60-69 | 1 |
09/22/2013 | 4th Sunday Run (15K) | 13 | 61 | Oakland | 92:09 | M | 60-69 | 4 |
07/28/2013 | 4th Sunday Run (5K) | 54 | 61 | Oakland | 25:02 | M | 60-69 | 2 |
06/23/2013 | 4th Sunday Run (5K)* | 37 | 60 | Oakland | 23:49 | M | 60-69 | 1 |
05/26/2013 | 4th Sunday Run (5K) | 27 | 60 | Oakland | 24:38 | M | 60-69 | 2 |
11/28/2010 | 4th Sunday Run (10K) | 10 | 58 | Oakland | 50:23 | M | 50-59 | 2 |
09/26/2010 | 4th Sunday Run (15K) | 9 | 58 | Oakland | 81:13 | M | 50-59 | 2 |
01/24/2010 | 4th Sunday Run (5K)* | 13 | 57 | | 23:29 | M | 50-59 | 1 |
09/23/2007 | 4th Sunday Run (5K)* | 9 | 55 | Oakland | 21:51 | M | 50-59 | 1 |
08/26/2007 | 4th Sunday Run (15K) | 3 | 55 | Oakland | 71:25 | M | 50-59 | 2 |
07/22/2007 | Time is on Your Side (10K) | 11 | 55 | Oakland | 48:53 | M | (-4:19) | 27 |
06/24/2007 | 4th Sunday Run (5K)* | 11 | 55 | Oakland | 24:27 | M | 50-59 | 1 |
10/24/2004 | 4th Sunday Run (10K) | 6 | 52 | Oakland | 48:21 | M | 50-59 | 3 |
09/26/2004 | 4th Sunday Run (5K) | 13 | 51 | Oakland | 22:51 | M | 50-59 | 3 |
08/22/2004 | 4th Sunday Run (5K) | 11 | 52 | Oakland | 24:27 | M | 50-59 | 4 |
07/25/2004 | Time is on Your Side (5K) | 11 | 52 | Oakland | 21:38 | M | (-9:36) | 42 |
05/23/2004 | 4th Sunday Run (5K) | 16 | 51 | Oakland | 23:44 | M | 50-59 | 2 |
04/25/2004 | 4th Sunday Run (5K) | 9 | 51 | Oakland | 23:22 | M | 50-59 | 3 |
11/23/2003 | 4th Sunday Run (5K) | 4 | 51 | Oakland | 21:36 | M | 50-59 | 3 |
10/26/2003 | 4th Sunday Run (5K)* | 4 | 51 | Oakland | 22:08 | M | 50-59 | 1 |
09/28/2003 | 4th Sunday Run (15K)* | 2 | 51 | | 72:47 | M | 50-59 | 1 |
08/24/2003 | 4th Sunday Run (5K) | 12 | 51 | Oakland | 23:01 | M | 50-59 | 4 |
07/27/2003 | Time is on Your Side (10K)* | 15 | 51 | Oakland | 52:41 | M | (+0:05) | 1 |
05/25/2003 | 4th Sunday Run (5K) | 15 | 50 | Oakland | 24:49 | M | 50-59 | 3 |
01/26/2003 | 4th Sunday Run (5K) | 22 | 50 | Oakland | 26:38 | M | 50-59 | 3 |
06/24/2001 | 4th Sunday Run (5K) | 21 | 48 | Oakland | 23:23 | M | 40-49 | 4 |
05/27/2001 | 4th Sunday Run (5K) | 16 | 48 | Oakland | 26:29 | M | 40-49 | 2 |
03/25/2001 | 4th Sunday Run (5K) | 15 | 48 | Oakland | 25:02 | M | 40-49 | 4 |
09/26/1999 | 4th Sunday Run (15K)* | 1 | 47 | Oakland | 70:43 | M | 40-49 | 1 |
08/22/1999 | Time is on Your Side (10K) | 7 | 47 | Oakland | 43:28 | M | (-2:02) | 14 |
07/25/1999 | 4th Sunday Run (5K) | 7 | 47 | Oakland | 21:04 | M | 40-49 | 2 |
01/24/1999 | 4th Sunday Run (10K)* | 1 | 46 | Oakland | 44:02 | M | 40-49 | 1 |
Cosima Nutzel/Guillermo Barron |
---|
02/28/1999 | Couples Relay (10K - 5K each runner) | 39 | - | | 54:19 | - | 80-99 | 11 |