date | event | finish | age | home | time | gender | division | place |
---|
Fred Martin |
---|
05/16/2004 | Tilden Tough Ten (10 Miles)* | 36 | 60 | El Dorado Hills | 70:04 | M | 60-69 | 1 |
05/18/2003 | Tilden Tough Ten (10 Miles) | 24 | 59 | | 68:25 | M | 50-59 | 2 |
05/19/2002 | Tilden Tough Ten (10 Miles) | 25 | 58 | Pleasanton | 67:07 | M | 50-59 | 3 |
05/20/2001 | Tilden Tough Ten (10 Miles) | 28 | 57 | Pleasanton | 71:08 | M | 50-59 | 2 |
05/21/2000 | Tilden Tough Ten (10 Miles)* | 11 | 56 | Pleasanton | 69:20 | M | 50-59 | 1 |
05/16/1999 | Tilden Tough Ten (10 Miles) | 11 | 55 | Pleasanton | 68:21 | M | 50-59 | 2 |
05/17/1998 | Tilden Tough Ten (10 Miles) | 17 | 54 | Pleasanton | 70:49 | M | 50-59 | 5 |
05/18/1997 | Tilden Tough Ten (10 Miles) | 11 | 53 | Pleasanton | 70:30 | M | 50-59 | 2 |
05/19/1996 | Tilden Tough Ten (10 Miles)* | 24 | 52 | Pleasanton | 70:11 | M | 50-59 | 1 |
Ed Martin |
---|
05/28/2017 | 4th Sunday Run (5K) | 26 | 60 | San Ramon | 27:52 | M | 60-69 | 3 |
04/23/2017 | 4th Sunday Run (5K)* | 31 | 60 | San Ramon | 30:48 | M | 60-69 | 1 |
10/26/2014 | 4th Sunday Run (5K) | 55 | 58 | San Ramon | 27:58 | M | 50-59 | 5 |