| date | event | finish | age | home | time | gender | division | place |
|---|
| Monica Vigil/Charles McIntyre |
|---|
| 02/24/2013 | Couples Relay (10K - 5K each runner) | 148 | - | | 72:05 | - | 100-119 | 20 |
| Charles McIntyre |
|---|
| 07/25/2022 | 4th Sunday Run (5K) | 42 | 69 | Milpitas | 38:57 | M | 60-69 | 5 |
| 07/25/2022 | 4th Sunday Run (5K) | 54 | 40 | Milpitas | 83:12 | M | 40-49 | 4 |
| 12/24/2017 | 4th Sunday Run (5K) | 44 | 64 | Milpitas | 31:18 | M | 60-69 | 2 |
| 02/27/2017 | Couples Split (5K) | 240 | 63 | | 42:02 | M | 60-69 | 240 |
| 11/22/2015 | 4th Sunday Run (5K) | 32 | 62 | | 34:29 | M | 60-69 | 4 |
| 04/26/2015 | 4th Sunday Run (5K)* | 40 | 61 | | 36:11 | M | 60-69 | 1 |
| 11/23/2014 | 4th Sunday Run (10K)* | 16 | 61 | Milpitas | 70:12 | M | 60-69 | 1 |
| 04/27/2014 | 4th Sunday Run (5K) | 113 | 32 | Milpitas | 51:30 | M | 30-39 | 3 |
| 11/24/2013 | 4th Sunday Run (10K) | 16 | 60 | Milpitas | 64:02 | M | 60-69 | 2 |
| 01/27/2013 | 4th Sunday Run (5K) | 73 | 59 | Milpitas | 31:51 | M | 50-59 | 7 |
| 11/27/2011 | 4th Sunday Run (10K) | 24 | 58 | Milpitas CA | 63:53 | M | 50-59 | 5 |
| 09/25/2011 | 4th Sunday Run (15K) | 14 | 58 | Milpitas | 102:29 | M | 50-59 | 3 |
| 07/24/2011 | 4th Sunday Run (5K) | 70 | 58 | Milpitas CA | 30:04 | M | 50-59 | 10 |
| 06/27/2010 | 4th Sunday Run (5K) | 78 | 56 | Milpitas | 34:42 | M | 50-59 | 7 |
| 11/23/2008 | 4th Sunday Run (15K) | 21 | 55 | | 108:04 | M | 50-59 | 4 |
| 03/23/2008 | 4th Sunday Run (10K) | 18 | 54 | Milpitas | 65:35 | M | 50-59 | 6 |
| 01/27/2008 | 4th Sunday Run (5K) | 46 | 54 | Milpitas | 32:43 | M | 50-59 | 5 |
| 10/28/2007 | 4th Sunday Run (5K) | 24 | 54 | Milpitas | 32:01 | M | 50-59 | 3 |
| 05/27/2007 | 4th Sunday Run (5K) | 31 | 53 | Milpitas | 30:13 | M | 50-59 | 7 |
| 10/22/2006 | 4th Sunday Run (5K) | 32 | 53 | Milpitas | 29:41 | M | 50-59 | 7 |
| 08/27/2006 | 4th Sunday Run (15K) | 14 | 53 | Milpitas | 96:03 | M | 50-59 | 5 |
| 07/23/2006 | Time is on Your Side (5K) | 40 | 52 | Milpitas | 31:29 | M | (-0:31) | 11 |
| 06/24/2006 | 4th Sunday Run (10K)* | 8 | 52 | Milpitas | 65:37 | M | 50-59 | 1 |
| 05/28/2006 | 4th Sunday Run (5K) | 27 | 52 | | 31:32 | M | 50-59 | 3 |
| 03/26/2006 | 4th Sunday Run (5K) | 36 | 52 | Milpitas | 31:30 | M | 50-59 | 5 |
| 11/27/2005 | 4th Sunday Run (5K) | 33 | 52 | Milpitas | 31:58 | M | 50-59 | 6 |
| 08/28/2005 | 4th Sunday Run (10K) | 14 | 52 | Milpitas | 65:45 | M | 50-59 | 3 |
| 07/24/2005 | Time is on Your Side (5K) | 45 | 52 | Milpitas | 32:00 | M | (+2:00) | 43 |
| 08/22/2004 | 4th Sunday Run (5K) | 18 | 51 | Milpitas | 29:41 | M | 50-59 | 6 |
| 07/25/2004 | Time is on Your Side (5K) | 32 | 51 | Milpitis | 30:25 | M | (+1:25) | 24 |
| 06/27/2004 | 4th Sunday Run (5K) | 42 | 51 | | 31:23 | M | 50-59 | 7 |
| 01/25/2004 | 4th Sunday Run (5K) | 23 | 50 | Milpitas | 30:12 | M | 50-59 | 5 |
| 12/28/2003 | 4th Sunday Run (5K) | 29 | 50 | Fremont | 31:42 | M | 50-59 | 2 |
| 10/26/2003 | 4th Sunday Run (10K) | 13 | 50 | Milpitis | 65:23 | M | 50-59 | 2 |
| 06/22/2003 | 4th Sunday Run (5K) | 63 | 21 | Milpitas | 63:20 | M | 20-29 | 4 |
| 06/22/2003 | 4th Sunday Run (5K) | 45 | 50 | Daly City | 30:51 | M | 50-59 | 5 |
| 03/23/2003 | 4th Sunday Run (5K) | 13 | 49 | Milpitas | 30:18 | M | 40-49 | 4 |
| 01/26/2003 | 4th Sunday Run (5K) | 32 | 49 | Milpitas | 28:39 | M | 40-49 | 5 |
| 10/27/2002 | 4th Sunday Run (5K) | 13 | 49 | Milpitas | 27:00 | M | 40-49 | 3 |
| 09/22/2002 | 4th Sunday Run (5K) | 17 | 49 | Milipitas | 27:37 | M | 40-49 | 3 |
| 07/28/2002 | Time is on Your Side (5K) | 41 | 49 | Milpitas | 28:00 | M | (-2:30) | 42 |
| 05/26/2002 | 4th Sunday Run (5K) | 26 | 48 | Milpitas | 28:05 | M | 40-49 | 9 |
| Barbara Arriaga/Charles McIntyre |
|---|
| 02/26/2017 | Couples Relay (10K - 5K each runner) | 118 | - | | 78:16 | - | 100-119 | 20 |
| 02/26/2012 | Couples Relay (10K - 5K each runner) | 111 | - | | 57:30 | - | 100-119 | 21 |
| 02/27/2011 | Couples Relay (10K - 5K each runner) | 124 | - | | 59:40 | - | 100-119 | 15 |
| 02/28/2010 | Couples Relay (10K - 5K each runner) | 140 | - | | 60:48 | - | 100-119 | 21 |
| 02/22/2009 | Couples Relay (10K - 5K each runner) | 129 | - | | 63:44 | - | 80-99 | 26 |